Skip to content

Latest commit

 

History

History
 
 

SATOLEX Tubomi DH298-A1Bk

SATOLEX Tubomi DH298-A1Bk

See usage instructions for more options and info.

Parametric EQs

In case of using parametric equalizer, apply preamp of -6.3dB and build filters manually with these parameters. The first 5 filters can be used independently. When using independent subset of filters, apply preamp of -5.9 dB.

Type Fc Q Gain
Peaking 54 Hz 0.34 -4.4 dB
Peaking 207 Hz 0.38 -5.2 dB
Peaking 1042 Hz 0.49 5.6 dB
Peaking 4166 Hz 4.45 4.3 dB
Peaking 12388 Hz 1.2 5.2 dB
Peaking 4926 Hz 4.09 2.2 dB
Peaking 6027 Hz 4.2 -6.7 dB
Peaking 6827 Hz 1.86 0.9 dB
Peaking 9700 Hz 3.47 1.2 dB
Peaking 16458 Hz 2.97 1.1 dB

Fixed Band EQs

In case of using fixed band (also called graphic) equalizer, apply preamp of -4.9dB (if available) and set gains manually with these parameters.

Type Fc Q Gain
Peaking 31 Hz 1.41 -3.9 dB
Peaking 62 Hz 1.41 -5.2 dB
Peaking 125 Hz 1.41 -6.0 dB
Peaking 250 Hz 1.41 -4.8 dB
Peaking 500 Hz 1.41 0.1 dB
Peaking 1000 Hz 1.41 4.3 dB
Peaking 2000 Hz 1.41 3.0 dB
Peaking 4000 Hz 1.41 2.6 dB
Peaking 8000 Hz 1.41 1.2 dB
Peaking 16000 Hz 1.41 4.6 dB

Graphs