Commit 0c0625d
authored
Cosmos Metrics: allow enabling only metrics of certain categories (Azure#33436)
* Cosmos Metrics: allow enabling only metrics of certain categories
* Updating changelogs
* Small refactoring removing unnecessary metricTagNames/metricCategories fields in AsyncDoclmplementations
* Linting fixes
* Fixing test regressions
* Adding tests
* Fixing test failure
* Aligning MetricNames with the new categories
* Update CosmosClientTelemetryConfig.java
* Update RntbdServiceEndpoint.java
* Test changes
* Fixing test issues
* Public API refactoring
* Update ci.yml
* Trying to fix build issue
* Trying to fix build issue
* Adding missing javadoc comments
* Refactoring to allow more granular option definition for metrics
* Fixing linting violations
* Fixing tests
* Making system meters configurable
* NITs
* Update CosmosMeterOptions.java
* Test fix
* Adding few more tests and fixing javadoc violations
* Reacting to Code review feedback
* Reacting to API review feedback
* Refactoring based on API review
* Update pom.xml
* Update CosmosMeterOptions.java
* Update CosmosMeterOptions.java
* Update CosmosMeterOptions.java
* Update CosmosMeterOptions.java
* Update pom.xml
* Update pom.xml
* Update ClientMetricsTest.java
* Refactoring to avoid dependency on ExtendableStringEnum
* Fixing regression from removing ExpandableStringENum
* Update CosmosMetricName.java
* Update ClientMetricsTest.java1 parent f9eadbc commit 0c0625d
File tree
32 files changed
+2872
-571
lines changed- sdk/cosmos
- azure-cosmos-spark_3_2-12/src/main/scala/com/azure/cosmos/spark
- azure-cosmos/src
- main/java/com/azure/cosmos
- implementation
- clienttelemetry
- directconnectivity
- rntbd
- models
- test/java/com/azure/cosmos
- implementation
- directconnectivity
32 files changed
+2872
-571
lines changedsdk/cosmos/azure-cosmos-spark_3_2-12/src/main/scala/com/azure/cosmos/spark/CosmosClientCache.scala
Lines changed: 25 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
212 | 212 | | |
213 | 213 | | |
214 | 214 | | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
215 | 238 | | |
216 | | - | |
217 | | - | |
218 | | - | |
| 239 | + | |
219 | 240 | | |
220 | | - | |
221 | | - | |
222 | | - | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | 241 | | |
230 | 242 | | |
231 | 243 | | |
| |||
Lines changed: 31 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
| 23 | + | |
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
| |||
27 | 29 | | |
28 | 30 | | |
29 | 31 | | |
| 32 | + | |
| 33 | + | |
30 | 34 | | |
31 | 35 | | |
32 | 36 | | |
| |||
62 | 66 | | |
63 | 67 | | |
64 | 68 | | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
65 | 74 | | |
66 | 75 | | |
67 | 76 | | |
| |||
83 | 92 | | |
84 | 93 | | |
85 | 94 | | |
86 | | - | |
87 | 95 | | |
88 | 96 | | |
89 | 97 | | |
| |||
114 | 122 | | |
115 | 123 | | |
116 | 124 | | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | 125 | | |
122 | 126 | | |
123 | 127 | | |
| |||
137 | 141 | | |
138 | 142 | | |
139 | 143 | | |
140 | | - | |
141 | | - | |
142 | 144 | | |
143 | 145 | | |
144 | 146 | | |
| |||
167 | 169 | | |
168 | 170 | | |
169 | 171 | | |
170 | | - | |
171 | 172 | | |
172 | 173 | | |
173 | 174 | | |
| |||
190 | 191 | | |
191 | 192 | | |
192 | 193 | | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
193 | 201 | | |
194 | | - | |
| 202 | + | |
195 | 203 | | |
196 | 204 | | |
197 | 205 | | |
| |||
725 | 733 | | |
726 | 734 | | |
727 | 735 | | |
728 | | - | |
| 736 | + | |
| 737 | + | |
| 738 | + | |
| 739 | + | |
| 740 | + | |
| 741 | + | |
| 742 | + | |
| 743 | + | |
729 | 744 | | |
730 | 745 | | |
731 | 746 | | |
| |||
747 | 762 | | |
748 | 763 | | |
749 | 764 | | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
750 | 771 | | |
751 | 772 | | |
752 | 773 | | |
| |||
Lines changed: 0 additions & 16 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
658 | 658 | | |
659 | 659 | | |
660 | 660 | | |
661 | | - | |
662 | | - | |
663 | | - | |
664 | | - | |
665 | | - | |
666 | | - | |
667 | | - | |
668 | | - | |
669 | | - | |
670 | | - | |
671 | | - | |
672 | | - | |
673 | | - | |
674 | | - | |
675 | 661 | | |
676 | 662 | | |
677 | 663 | | |
| |||
796 | 782 | | |
797 | 783 | | |
798 | 784 | | |
799 | | - | |
800 | | - | |
801 | 785 | | |
802 | 786 | | |
803 | 787 | | |
| |||
Lines changed: 1 addition & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
| |||
30 | 29 | | |
31 | 30 | | |
32 | 31 | | |
33 | | - | |
34 | 32 | | |
35 | 33 | | |
36 | 34 | | |
| |||
98 | 96 | | |
99 | 97 | | |
100 | 98 | | |
101 | | - | |
102 | 99 | | |
103 | 100 | | |
104 | 101 | | |
| |||
125 | 122 | | |
126 | 123 | | |
127 | 124 | | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | 125 | | |
135 | 126 | | |
136 | 127 | | |
| |||
273 | 264 | | |
274 | 265 | | |
275 | 266 | | |
276 | | - | |
277 | | - | |
| 267 | + | |
278 | 268 | | |
279 | 269 | | |
280 | 270 | | |
| |||
Lines changed: 9 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
| 23 | + | |
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
| |||
38 | 40 | | |
39 | 41 | | |
40 | 42 | | |
| 43 | + | |
| 44 | + | |
41 | 45 | | |
42 | 46 | | |
43 | 47 | | |
| |||
1044 | 1048 | | |
1045 | 1049 | | |
1046 | 1050 | | |
| 1051 | + | |
1047 | 1052 | | |
1048 | 1053 | | |
1049 | 1054 | | |
1050 | 1055 | | |
| 1056 | + | |
1051 | 1057 | | |
1052 | 1058 | | |
1053 | 1059 | | |
| |||
1130 | 1136 | | |
1131 | 1137 | | |
1132 | 1138 | | |
| 1139 | + | |
1133 | 1140 | | |
1134 | 1141 | | |
1135 | 1142 | | |
1136 | 1143 | | |
1137 | 1144 | | |
1138 | 1145 | | |
| 1146 | + | |
| 1147 | + | |
1139 | 1148 | | |
1140 | 1149 | | |
1141 | 1150 | | |
| |||
0 commit comments