-
Notifications
You must be signed in to change notification settings - Fork 0
Reports from Xiaohua & Emy @DMI
xiaohua-dmi edited this page Feb 9, 2023
·
1 revision
Following experiments have been performed at the ECMWF ATOS in connection with the ACCORD VHR workshop in Norrkøping, Feb 13-15 2023
Selected Dates/Cycle: 20200815-0817
Experiment | Domain | code version | TSTEP | NLON x NLAT (LON0) | GSIZE | GRID_TYPE | LEVELS | dynamics option | DA & Coupling | Leadtime | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference UWCW | DINI20A | UWCW_v1.2 (43h2.2+) | 60 | 1920 x 1620 | 2000 | Quadratic | MF_90 | SETTLS | 3DVAR | 48 h | TBD |
Benelux 700 | BENELUX700 | CY46h1 | 25 | 864x768 | 700 m | QUADRATIC | Prague_87 | SETTLS | IFS downscaling | 48 h | done |
Benelux 500 | BENELUX500 | CY46h1 | 15 | 1200x1080 | 500 m | QUADRATIC | Prague_87 | SETTLS | IFS downscaling | 48 h | done |
- Single precision; ECOCLIMAP SG data
Selected Dates/Cycle: 20210309, 00,06,12,18
Experiment | Domain | code version | TSTEP | NLON x NLAT (LON0) | GSIZE | GRID_TYPE | LEVELS | dynamics option | DA & Coupling | Leadtime | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference UWCW | DINI20A | UWCW_v1.2 (43h2.2+) | 60 | 1920 x 1620 | 2000 | Quadratic | MF_90 | SETTLS | 3DVAR | 48 h | TBD |
faroe500 | FAROE500 | CY46h1 | 25 | 600x600 | 500 m | CUBIC | MF_90 | SETTLS | IFS downscaling | 48 h | done |
faroe200 | FAROE200 | CY46h1 | 6 | 1500x1500 | 200 m | CUBIC | 65 | SETTLS | IFS downscaling | 48 h | done |
- Single precision; ECOCLIMAP SG data; GMTED by Bollis modification
Selected Dates/Cycle: 20221221, 00
Experiment | Domain | code version | TSTEP | NLON x NLAT (LON0) | GSIZE | GRID_TYPE | LEVELS | dynamics option | DA & Coupling | Leadtime | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference UWCW | IG20B | UWCW_v1.2 (43h2.2+) | 60 | 1350x1600 | 2000 | Quadratic | MF_90 | SETTLS | IFS downscaling | 48 h | done |
tasillaq 750 | TAS750 | CY46h1 | 20 | 400x400 | 750 m | CUBIC | MF_90 | SETTLS | IFS downscaling | 48 h | done |
tasillaq 500 | TAS500 | CY46h1 | 15 | 600x600 | 500 m | CUBIC | MF_90 | SETTLS | IFS downscaling | 48 h | done |
tasillaq 200 | TAS200 | CY46h1 | 8,5 | 1500x1500 | 200 m | CUBIC | MF_90 | SETTLS vs PC | IFS downscaling | 48 h | crash |
- Single precision; ECOCLIMAP SG data; GMTED by Bollis modification
Selected Dates/Cycle: 20220701-0704, 20220818 00
Experiment | Domain | code version | TSTEP | NLON x NLAT | GSIZE | GRID_TYPE | LEVELS | dynamics option | DA & Coupling | Leadtime | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference UWCW | IG20B | UWCW_v1.2 (43h2.2+) | 60 | 1350x1600 | 2000 | Quadratic | MF_90 | SETTLS | IFS downscaling | 48 h | ongoing |
teamx 500 | AUSTRIA500 | CY46h1 | 20 | 432x432 | 500 m | CUBIC | MF_90 | SETTLS | IFS downscaling | 48 h | done |
teamx 200 | TEAMX200 | CY46h1 | 6 | 1080x1080 | 200 m | CUBIC | MF_90 | SETTLS, PC | IFS downscaling | 48 h | done |
austria 200 | AUSIA200 | CY46h1 | 6 | 432x432 | 200 m | CUBIC | MF_90 | SETTLS | IFS downscaling | 48 h | done |
- Single precision; ECOCLIMAP SG data