@@ -17,12 +17,12 @@ extension:
1717 - sipemu
1818repo :
1919 github : DataZooDE/anofox-forecast
20- ref : 61891e386fd6c340bf086a1a20b078cebf8880ee
20+ ref : 54819774bdca42fd6914fc53d2338d2c8eaf9ffe
2121
2222extension_star_count : 24
2323extension_star_count_pretty : 24
24- extension_download_count : 709
25- extension_download_count_pretty : 709
24+ extension_download_count : 828
25+ extension_download_count_pretty : 828
2626image : ' /images/community_extensions/social_preview/preview_community_extension_anofox_forecast.png'
2727layout : community_extension_doc
2828---
@@ -56,6 +56,7 @@ LOAD {{ page.extension.name }};
5656| _ts_cv_split_native | table | NULL | NULL | |
5757| _ts_data_quality | scalar | NULL | NULL | |
5858| _ts_detect_changepoints_bocpd | scalar | NULL | NULL | |
59+ | _ts_detect_changepoints_by_native | table | NULL | NULL | |
5960| _ts_detect_periods | scalar | NULL | NULL | |
6061| _ts_features_native | table | NULL | NULL | |
6162| _ts_fill_forward_native | table | NULL | NULL | |
@@ -66,6 +67,7 @@ LOAD {{ page.extension.name }};
6667| _ts_mstl_decomposition | scalar | NULL | NULL | |
6768| _ts_mstl_decomposition_native | table | NULL | NULL | |
6869| _ts_stats | scalar | NULL | NULL | |
70+ | _ts_stats_by_native | table | NULL | NULL | |
6971| _ts_stats_with_dates | scalar | NULL | NULL | |
7072| anofox_fcst_ts_analyze_seasonality | scalar | NULL | NULL | |
7173| anofox_fcst_ts_bias | scalar | NULL | NULL | |
0 commit comments