|
1 | 1 | {
|
2 | 2 | "totals": {
|
3 |
| - "annualDonations": 133407.57051731998, |
4 |
| - "monthlyDonations": 11117.29754311, |
5 |
| - "sponsorCount": 193 |
| 3 | + "annualDonations": 133411.15484099995, |
| 4 | + "monthlyDonations": 11117.596236750001, |
| 5 | + "sponsorCount": 196 |
6 | 6 | },
|
7 | 7 | "diamond": [],
|
8 | 8 | "platinum": [
|
|
1514 | 1514 | "source": "thanks.dev",
|
1515 | 1515 | "tier": "backer"
|
1516 | 1516 | },
|
| 1517 | + { |
| 1518 | + "name": "Amuzil", |
| 1519 | + "url": "http://amuzil.com", |
| 1520 | + "image": "https://github.com/amuzil.png", |
| 1521 | + "monthlyDonation": 0.12130807, |
| 1522 | + "totalDonations": "00.104836190.12130807", |
| 1523 | + "source": "thanks.dev", |
| 1524 | + "tier": "backer" |
| 1525 | + }, |
| 1526 | + { |
| 1527 | + "name": "Wésley Guimarães", |
| 1528 | + "url": "https://guima.dev", |
| 1529 | + "image": "https://github.com/wesleycoder.png", |
| 1530 | + "monthlyDonation": 0.11718545, |
| 1531 | + "totalDonations": "00.117750950.11718545", |
| 1532 | + "source": "thanks.dev", |
| 1533 | + "tier": "backer" |
| 1534 | + }, |
1517 | 1535 | {
|
1518 | 1536 | "name": "jshttp",
|
1519 | 1537 | "url": "https://jshttp.github.io/",
|
|
1541 | 1559 | "source": "thanks.dev",
|
1542 | 1560 | "tier": "backer"
|
1543 | 1561 | },
|
| 1562 | + { |
| 1563 | + "name": "Jongerenraad Zutphen", |
| 1564 | + "url": "https://jrzutphen.nl", |
| 1565 | + "image": "https://github.com/jrzutphen.png", |
| 1566 | + "monthlyDonation": 0.06020012, |
| 1567 | + "totalDonations": "00.052038360.06020012", |
| 1568 | + "source": "thanks.dev", |
| 1569 | + "tier": "backer" |
| 1570 | + }, |
1544 | 1571 | {
|
1545 | 1572 | "name": "expressjs",
|
1546 | 1573 | "url": "https://expressjs.com/",
|
|
0 commit comments