|
3400 | 3400 | } |
3401 | 3401 | ] |
3402 | 3402 | }, |
| 3403 | + { |
| 3404 | + "compareOffchain": "", |
| 3405 | + "contractAddress": "0x0000000000000000000000000000000000000000", |
| 3406 | + "contractType": "verifier", |
| 3407 | + "contractVersion": 1001, |
| 3408 | + "decimalPlaces": null, |
| 3409 | + "ens": null, |
| 3410 | + "formatDecimalPlaces": null, |
| 3411 | + "healthPrice": "", |
| 3412 | + "history": null, |
| 3413 | + "multiply": "1000000000000000000", |
| 3414 | + "name": "USDTB/USD-Streams-DexPrice-mainnet-production", |
| 3415 | + "pair": [ |
| 3416 | + "USDTB", |
| 3417 | + "USD" |
| 3418 | + ], |
| 3419 | + "path": "usdtb-usd-streams-dexprice-mainnet-production", |
| 3420 | + "proxyAddress": null, |
| 3421 | + "threshold": 0, |
| 3422 | + "valuePrefix": "", |
| 3423 | + "assetName": "USDtb", |
| 3424 | + "feedCategory": "low", |
| 3425 | + "feedType": "Crypto-DEX", |
| 3426 | + "docs": { |
| 3427 | + "assetClass": "Crypto", |
| 3428 | + "assetSubClass": "Crypto", |
| 3429 | + "assetName": "USDtb", |
| 3430 | + "attributeType": "DexPrice", |
| 3431 | + "baseAsset": "USDTB", |
| 3432 | + "baseAssetClic": "USDTB", |
| 3433 | + "clicProductName": "USDTB/USD-Streams-DexPrice-DS-Premium-Global-003", |
| 3434 | + "deliveryChannelCode": "DS", |
| 3435 | + "feedCategory": "low", |
| 3436 | + "feedType": "Crypto-DEX", |
| 3437 | + "hidden": true, |
| 3438 | + "marketHours": "Crypto", |
| 3439 | + "productSubType": "Reference", |
| 3440 | + "productType": "Price", |
| 3441 | + "productTypeCode": "RefPrice", |
| 3442 | + "quoteAsset": "USD", |
| 3443 | + "quoteAssetClic": "USD_FX", |
| 3444 | + "serviceLevel": "Streams" |
| 3445 | + }, |
| 3446 | + "decimals": 18, |
| 3447 | + "feedId": "0x00030446e1f0ce990ee10744ed4b0d78fe4ff53090a7f98b9f78b7e64144515f", |
| 3448 | + "sourceChain": 42161, |
| 3449 | + "status": "deployed", |
| 3450 | + "oracles": [ |
| 3451 | + { |
| 3452 | + "operator": "mercury-chainlayer-2" |
| 3453 | + }, |
| 3454 | + { |
| 3455 | + "operator": "mercury-chainlink-2" |
| 3456 | + }, |
| 3457 | + { |
| 3458 | + "operator": "mercury-galaxy-2" |
| 3459 | + }, |
| 3460 | + { |
| 3461 | + "operator": "mercury-dexTrac-2" |
| 3462 | + }, |
| 3463 | + { |
| 3464 | + "operator": "mercury-fiews-2" |
| 3465 | + }, |
| 3466 | + { |
| 3467 | + "operator": "mercury-inotel-2" |
| 3468 | + }, |
| 3469 | + { |
| 3470 | + "operator": "mercury-linkForest-2" |
| 3471 | + }, |
| 3472 | + { |
| 3473 | + "operator": "mercury-linkPool-2" |
| 3474 | + }, |
| 3475 | + { |
| 3476 | + "operator": "mercury-linkRiver-2" |
| 3477 | + }, |
| 3478 | + { |
| 3479 | + "operator": "mercury-newRoad-2" |
| 3480 | + }, |
| 3481 | + { |
| 3482 | + "operator": "mercury-pierTwo-2" |
| 3483 | + }, |
| 3484 | + { |
| 3485 | + "operator": "mercury-simplyVC-2" |
| 3486 | + }, |
| 3487 | + { |
| 3488 | + "operator": "mercury-snzPool-2" |
| 3489 | + }, |
| 3490 | + { |
| 3491 | + "operator": "mercury-syncnode-2" |
| 3492 | + }, |
| 3493 | + { |
| 3494 | + "operator": "mercury-validationCloud-2" |
| 3495 | + }, |
| 3496 | + { |
| 3497 | + "operator": "mercury-tiingo-2" |
| 3498 | + } |
| 3499 | + ] |
| 3500 | + }, |
3403 | 3501 | { |
3404 | 3502 | "compareOffchain": "", |
3405 | 3503 | "contractAddress": "0x0000000000000000000000000000000000000000", |
|
3595 | 3693 | } |
3596 | 3694 | ] |
3597 | 3695 | }, |
| 3696 | + { |
| 3697 | + "compareOffchain": "", |
| 3698 | + "contractAddress": "0x0000000000000000000000000000000000000000", |
| 3699 | + "contractType": "verifier", |
| 3700 | + "contractVersion": 1001, |
| 3701 | + "decimalPlaces": null, |
| 3702 | + "ens": null, |
| 3703 | + "formatDecimalPlaces": null, |
| 3704 | + "healthPrice": "", |
| 3705 | + "history": null, |
| 3706 | + "multiply": "1000000000000000000", |
| 3707 | + "name": "USDT0/USD-Streams-DexPrice-mainnet-production", |
| 3708 | + "pair": [ |
| 3709 | + "USDT0", |
| 3710 | + "USD" |
| 3711 | + ], |
| 3712 | + "path": "usdt0-usd-streams-dexprice-mainnet-production", |
| 3713 | + "proxyAddress": null, |
| 3714 | + "threshold": 0, |
| 3715 | + "valuePrefix": "", |
| 3716 | + "assetName": "USDT0", |
| 3717 | + "feedCategory": "low", |
| 3718 | + "feedType": "Crypto-DEX", |
| 3719 | + "docs": { |
| 3720 | + "assetClass": "Crypto", |
| 3721 | + "assetSubClass": "Crypto", |
| 3722 | + "assetName": "USDT0", |
| 3723 | + "attributeType": "DexPrice", |
| 3724 | + "baseAsset": "USDT0", |
| 3725 | + "baseAssetClic": "USDT0_CR", |
| 3726 | + "clicProductName": "USDT0/USD-Streams-DexPrice-DS-Premium-Global-003", |
| 3727 | + "deliveryChannelCode": "DS", |
| 3728 | + "feedCategory": "low", |
| 3729 | + "feedType": "Crypto-DEX", |
| 3730 | + "hidden": true, |
| 3731 | + "marketHours": "Crypto", |
| 3732 | + "productSubType": "Reference", |
| 3733 | + "productType": "Price", |
| 3734 | + "productTypeCode": "RefPrice", |
| 3735 | + "quoteAsset": "USD", |
| 3736 | + "quoteAssetClic": "USD_FX", |
| 3737 | + "serviceLevel": "Streams" |
| 3738 | + }, |
| 3739 | + "decimals": 18, |
| 3740 | + "feedId": "0x00030abbf94dd5c0981a8a151ac8c6f691a6e8e9c6b965fa6fe4dec946f10dc4", |
| 3741 | + "sourceChain": 42161, |
| 3742 | + "status": "deployed", |
| 3743 | + "oracles": [ |
| 3744 | + { |
| 3745 | + "operator": "mercury-chainlayer-2" |
| 3746 | + }, |
| 3747 | + { |
| 3748 | + "operator": "mercury-chainlink-2" |
| 3749 | + }, |
| 3750 | + { |
| 3751 | + "operator": "mercury-galaxy-2" |
| 3752 | + }, |
| 3753 | + { |
| 3754 | + "operator": "mercury-dexTrac-2" |
| 3755 | + }, |
| 3756 | + { |
| 3757 | + "operator": "mercury-fiews-2" |
| 3758 | + }, |
| 3759 | + { |
| 3760 | + "operator": "mercury-inotel-2" |
| 3761 | + }, |
| 3762 | + { |
| 3763 | + "operator": "mercury-linkForest-2" |
| 3764 | + }, |
| 3765 | + { |
| 3766 | + "operator": "mercury-linkPool-2" |
| 3767 | + }, |
| 3768 | + { |
| 3769 | + "operator": "mercury-linkRiver-2" |
| 3770 | + }, |
| 3771 | + { |
| 3772 | + "operator": "mercury-newRoad-2" |
| 3773 | + }, |
| 3774 | + { |
| 3775 | + "operator": "mercury-pierTwo-2" |
| 3776 | + }, |
| 3777 | + { |
| 3778 | + "operator": "mercury-simplyVC-2" |
| 3779 | + }, |
| 3780 | + { |
| 3781 | + "operator": "mercury-snzPool-2" |
| 3782 | + }, |
| 3783 | + { |
| 3784 | + "operator": "mercury-syncnode-2" |
| 3785 | + }, |
| 3786 | + { |
| 3787 | + "operator": "mercury-validationCloud-2" |
| 3788 | + }, |
| 3789 | + { |
| 3790 | + "operator": "mercury-tiingo-2" |
| 3791 | + } |
| 3792 | + ] |
| 3793 | + }, |
3598 | 3794 | { |
3599 | 3795 | "compareOffchain": "", |
3600 | 3796 | "contractAddress": "0x0000000000000000000000000000000000000000", |
|
8813 | 9009 | } |
8814 | 9010 | ] |
8815 | 9011 | }, |
| 9012 | + { |
| 9013 | + "compareOffchain": "", |
| 9014 | + "contractAddress": "0x0000000000000000000000000000000000000000", |
| 9015 | + "contractType": "verifier", |
| 9016 | + "contractVersion": 1001, |
| 9017 | + "decimalPlaces": null, |
| 9018 | + "ens": null, |
| 9019 | + "formatDecimalPlaces": null, |
| 9020 | + "healthPrice": "", |
| 9021 | + "history": null, |
| 9022 | + "multiply": "1000000000000000000", |
| 9023 | + "name": "GMX/USD-Streams-DexPrice-mainnet-production", |
| 9024 | + "pair": [ |
| 9025 | + "", |
| 9026 | + "" |
| 9027 | + ], |
| 9028 | + "path": "gmx-usd-streams-dexprice-mainnet-production", |
| 9029 | + "proxyAddress": null, |
| 9030 | + "threshold": 0, |
| 9031 | + "valuePrefix": "", |
| 9032 | + "assetName": "GMX", |
| 9033 | + "feedCategory": "low", |
| 9034 | + "feedType": "Crypto-DEX", |
| 9035 | + "docs": { |
| 9036 | + "assetClass": "Crypto", |
| 9037 | + "assetName": "GMX", |
| 9038 | + "attributeType": "DexPrice", |
| 9039 | + "baseAsset": "GMX", |
| 9040 | + "baseAssetClic": "GMX_CR", |
| 9041 | + "clicProductName": "GMX/USD-Streams-DexPrice-DS-Premium-Global-003", |
| 9042 | + "deliveryChannelCode": "DS", |
| 9043 | + "feedCategory": "low", |
| 9044 | + "feedType": "Crypto-DEX", |
| 9045 | + "hidden": true, |
| 9046 | + "marketHours": "Crypto", |
| 9047 | + "productSubType": "Reference", |
| 9048 | + "productType": "Price", |
| 9049 | + "productTypeCode": "RefPrice", |
| 9050 | + "quoteAsset": "USD", |
| 9051 | + "quoteAssetClic": "USD_FX", |
| 9052 | + "serviceLevel": "Streams" |
| 9053 | + }, |
| 9054 | + "decimals": 18, |
| 9055 | + "feedId": "0x00033a310e5f25a0720f4956a024f4a7151315c701e7ebb8abb17bf0bb4fc377", |
| 9056 | + "sourceChain": 42161, |
| 9057 | + "status": "deployed", |
| 9058 | + "oracles": [ |
| 9059 | + { |
| 9060 | + "operator": "mercury-chainlayer-2" |
| 9061 | + }, |
| 9062 | + { |
| 9063 | + "operator": "mercury-chainlink-2" |
| 9064 | + }, |
| 9065 | + { |
| 9066 | + "operator": "mercury-galaxy-2" |
| 9067 | + }, |
| 9068 | + { |
| 9069 | + "operator": "mercury-dexTrac-2" |
| 9070 | + }, |
| 9071 | + { |
| 9072 | + "operator": "mercury-fiews-2" |
| 9073 | + }, |
| 9074 | + { |
| 9075 | + "operator": "mercury-inotel-2" |
| 9076 | + }, |
| 9077 | + { |
| 9078 | + "operator": "mercury-linkForest-2" |
| 9079 | + }, |
| 9080 | + { |
| 9081 | + "operator": "mercury-linkPool-2" |
| 9082 | + }, |
| 9083 | + { |
| 9084 | + "operator": "mercury-linkRiver-2" |
| 9085 | + }, |
| 9086 | + { |
| 9087 | + "operator": "mercury-newRoad-2" |
| 9088 | + }, |
| 9089 | + { |
| 9090 | + "operator": "mercury-pierTwo-2" |
| 9091 | + }, |
| 9092 | + { |
| 9093 | + "operator": "mercury-simplyVC-2" |
| 9094 | + }, |
| 9095 | + { |
| 9096 | + "operator": "mercury-snzPool-2" |
| 9097 | + }, |
| 9098 | + { |
| 9099 | + "operator": "mercury-syncnode-2" |
| 9100 | + }, |
| 9101 | + { |
| 9102 | + "operator": "mercury-validationCloud-2" |
| 9103 | + }, |
| 9104 | + { |
| 9105 | + "operator": "mercury-tiingo-2" |
| 9106 | + } |
| 9107 | + ] |
| 9108 | + }, |
8816 | 9109 | { |
8817 | 9110 | "compareOffchain": "", |
8818 | 9111 | "contractAddress": "0x0000000000000000000000000000000000000000", |
|
0 commit comments