|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1762868724599, |
| 2 | + "lastUpdate": 1762868793844, |
3 | 3 | "repoUrl": "https://github.com/hyperium/hyper", |
4 | 4 | "entries": { |
5 | 5 | "pipeline": [ |
@@ -53884,6 +53884,114 @@ window.BENCHMARK_DATA = { |
53884 | 53884 | "unit": "ns/iter" |
53885 | 53885 | } |
53886 | 53886 | ] |
| 53887 | + }, |
| 53888 | + { |
| 53889 | + "commit": { |
| 53890 | + "author": { |
| 53891 | + "email": "sean@seanmonstar.com", |
| 53892 | + "name": "Sean McArthur", |
| 53893 | + "username": "seanmonstar" |
| 53894 | + }, |
| 53895 | + "committer": { |
| 53896 | + "email": "sean@seanmonstar.com", |
| 53897 | + "name": "Sean McArthur", |
| 53898 | + "username": "seanmonstar" |
| 53899 | + }, |
| 53900 | + "distinct": true, |
| 53901 | + "id": "dbe6f25ba2933b883bd8ea1eddc9662c9c816978", |
| 53902 | + "message": "v1.8.0", |
| 53903 | + "timestamp": "2025-11-11T08:44:41-05:00", |
| 53904 | + "tree_id": "68e045d804b797e327bbcf6f8b1f9ee2fbf77be3", |
| 53905 | + "url": "https://github.com/hyperium/hyper/commit/dbe6f25ba2933b883bd8ea1eddc9662c9c816978" |
| 53906 | + }, |
| 53907 | + "date": 1762868791521, |
| 53908 | + "tool": "cargo", |
| 53909 | + "benches": [ |
| 53910 | + { |
| 53911 | + "name": "http1_consecutive_x1_both_100kb", |
| 53912 | + "value": 77631, |
| 53913 | + "range": "± 11364.35", |
| 53914 | + "unit": "ns/iter" |
| 53915 | + }, |
| 53916 | + { |
| 53917 | + "name": "http1_consecutive_x1_both_10mb", |
| 53918 | + "value": 4503828, |
| 53919 | + "range": "± 157286.61", |
| 53920 | + "unit": "ns/iter" |
| 53921 | + }, |
| 53922 | + { |
| 53923 | + "name": "http1_consecutive_x1_empty", |
| 53924 | + "value": 21028, |
| 53925 | + "range": "± 221.97", |
| 53926 | + "unit": "ns/iter" |
| 53927 | + }, |
| 53928 | + { |
| 53929 | + "name": "http1_consecutive_x1_req_10b", |
| 53930 | + "value": 23364, |
| 53931 | + "range": "± 638.26", |
| 53932 | + "unit": "ns/iter" |
| 53933 | + }, |
| 53934 | + { |
| 53935 | + "name": "http2_consecutive_x1_empty", |
| 53936 | + "value": 30870, |
| 53937 | + "range": "± 691.09", |
| 53938 | + "unit": "ns/iter" |
| 53939 | + }, |
| 53940 | + { |
| 53941 | + "name": "http2_consecutive_x1_req_100kb", |
| 53942 | + "value": 94929, |
| 53943 | + "range": "± 1246.65", |
| 53944 | + "unit": "ns/iter" |
| 53945 | + }, |
| 53946 | + { |
| 53947 | + "name": "http2_consecutive_x1_req_10b", |
| 53948 | + "value": 34976, |
| 53949 | + "range": "± 1200.77", |
| 53950 | + "unit": "ns/iter" |
| 53951 | + }, |
| 53952 | + { |
| 53953 | + "name": "http2_parallel_x10_empty", |
| 53954 | + "value": 88391, |
| 53955 | + "range": "± 1542.08", |
| 53956 | + "unit": "ns/iter" |
| 53957 | + }, |
| 53958 | + { |
| 53959 | + "name": "http2_parallel_x10_req_10kb_100_chunks", |
| 53960 | + "value": 23953069, |
| 53961 | + "range": "± 32355842.80", |
| 53962 | + "unit": "ns/iter" |
| 53963 | + }, |
| 53964 | + { |
| 53965 | + "name": "http2_parallel_x10_req_10kb_100_chunks_adaptive_window", |
| 53966 | + "value": 40199651, |
| 53967 | + "range": "± 37137239.69", |
| 53968 | + "unit": "ns/iter" |
| 53969 | + }, |
| 53970 | + { |
| 53971 | + "name": "http2_parallel_x10_req_10kb_100_chunks_max_window", |
| 53972 | + "value": 7359214, |
| 53973 | + "range": "± 102741.47", |
| 53974 | + "unit": "ns/iter" |
| 53975 | + }, |
| 53976 | + { |
| 53977 | + "name": "http2_parallel_x10_req_10mb", |
| 53978 | + "value": 47920616, |
| 53979 | + "range": "± 715205.18", |
| 53980 | + "unit": "ns/iter" |
| 53981 | + }, |
| 53982 | + { |
| 53983 | + "name": "http2_parallel_x10_res_10mb", |
| 53984 | + "value": 56603215, |
| 53985 | + "range": "± 8945490.75", |
| 53986 | + "unit": "ns/iter" |
| 53987 | + }, |
| 53988 | + { |
| 53989 | + "name": "http2_parallel_x10_res_1mb", |
| 53990 | + "value": 5030336, |
| 53991 | + "range": "± 4492608.13", |
| 53992 | + "unit": "ns/iter" |
| 53993 | + } |
| 53994 | + ] |
53887 | 53995 | } |
53888 | 53996 | ] |
53889 | 53997 | } |
|
0 commit comments