Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Modify-after-free bug #202

Open
dhendryc opened this issue Feb 13, 2024 · 14 comments
Open

Modify-after-free bug #202

dhendryc opened this issue Feb 13, 2024 · 14 comments
Labels
upstream Relates to the upstream HiGHS solver

Comments

@dhendryc
Copy link

Hi all,

I'm trying to solve some MISOCP with Pajarito using Hypatia as conic solver and HiGHS as MIP solver, see the attached files.

Weird_HiGHS_error.txt
spectral_functions_JuMP.txt

It works for some instances but for others I get a weird error, see
error_message.txt .

It seems to me that some HiGHS library files are not found. This also completely crashes my terminal, as in both Ctrl + C as well the ESC don't work.

Additionally, this happens on both my linux as well as my windows computer.

I'm on Julia 1.9.0 and have the most up-to-date HiGHS version.

Thank you for your help!

@odow

This comment was marked as outdated.

@odow
Copy link
Member

odow commented Feb 13, 2024

I haven't tried to reproduce locally, but this is a pretty bad error. Let me see if I can find a minimal example.

@odow
Copy link
Member

odow commented Feb 13, 2024

I can reproduce this on macOS. Working on simplifying.

@odow
Copy link
Member

odow commented Feb 13, 2024

(hyp) pkg> st
Status `/private/tmp/hyp/Project.toml`
  [87dc4568] HiGHS v1.8.1
  [b99e6be6] Hypatia v0.7.4
  [4076af6c] JuMP v1.19.0
  [2f354839] Pajarito v0.8.2
  [ab19e554] PajaritoExtras v0.0.0 `https://github.com/chriscoey/PajaritoExtras.jl#main`
  [37e2e46d] LinearAlgebra
  [9a3f8284] Random

(hyp) pkg> st -m HiGHS_jll
Status `/private/tmp/hyp/Manifest.toml`
  [8fd58aa0] HiGHS_jll v1.6.0+1

julia> versioninfo()
Julia Version 1.10.0
Commit 3120989f39b (2023-12-25 18:01 UTC)
Build Info:
  Official https://julialang.org/ release
Platform Info:
  OS: macOS (x86_64-apple-darwin22.4.0)
  CPU: 8 × Intel(R) Core(TM) i5-8259U CPU @ 2.30GHz
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-15.0.7 (ORCJIT, skylake)
  Threads: 1 on 8 virtual cores

A smaller example is

using JuMP
import HiGHS
import Hypatia
import Pajarito
import PajaritoExtras  # https://github.com/chriscoey/PajaritoExtras.jl
import Random

function main()
    Random.seed!(2)
    A = rand(30,7)
    m, n = size(A)
    opt = optimizer_with_attributes(
        Pajarito.Optimizer,
        "oa_solver" => optimizer_with_attributes(
            HiGHS.Optimizer,
            "mip_feasibility_tolerance" => 1e-8,
            "mip_rel_gap" => 1e-6,
        ),
        "conic_solver" => optimizer_with_attributes(Hypatia.Optimizer),
    )
    model = Model(opt)
    @variables(model, begin
        w[1:m]
        x[1:m], Int
        Z_mat[1:m, 1:n]
        T_mat[1:m, 1:n]
        J_mat[1:n, 1:n]
        t
    end)
    @objective(model, Max, t)
    J_diag = [J_mat[i, i] for i in 1:n]
    @constraints(model, begin
        sum(w) == 1
        x .≤ 3
        x .>= 0
        w .>= 0
        x .== 10w
        sum(A[i, :] * Z_mat[i,:]' for i in 1:m) .== J_mat
        [j in 1:n], sum(T_mat[:,j]) <= J_mat[j,j]
        T_mat .>= 0
        [t; J_diag] in Hypatia.HypoGeoMeanCone{Float64}(n+1)
        [i in 1:m, j in 1:n], [T_mat[i,j]/2, w[i], Z_mat[i,j]] in Hypatia.EpiPerSquareCone{Float64}(3)
    end)
    for i in 1:(n-1), j in (i+1):n
        JuMP.fix(J_mat[i,j], 0)
    end
    optimize!(model)
    return
end

main()
(base) oscar@Oscars-MBP /tmp % julia --project=hyp hypatia.jl
solving continuous relaxation

 iter        p_obj        d_obj |  abs_gap    x_feas    z_feas |      tau       kap        mu | dir_res     prox  step     alpha
    0   6.0598e-01  -6.4188e+01 | 7.35e+02  5.94e-01  5.57e-01 | 1.00e+00  1.00e+00  1.00e+00 |
    1  -1.2513e+00  -3.5128e+01 | 3.68e+02  3.11e-01  2.91e-01 | 9.56e-01  5.08e-01  5.00e-01 | 7.1e-14  8.8e-01  co-a  5.00e-01
    2  -8.8578e-01  -1.1382e+01 | 1.47e+02  9.55e-02  8.94e-02 | 1.24e+00  9.73e-02  2.00e-01 | 7.1e-15  9.1e-01  co-a  6.00e-01
    3  -4.0927e-01  -3.5789e+00 | 7.20e+01  2.87e-02  2.69e-02 | 2.07e+00  2.31e-02  9.79e-02 | 7.1e-15  5.2e-01  co-a  5.00e-01
    4  -2.2727e-01  -1.0004e+00 | 2.79e+01  7.00e-03  6.56e-03 | 3.39e+00  8.93e-03  3.79e-02 | 4.6e-15  3.9e-01  co-a  6.00e-01
    5  -1.7035e-01  -4.1711e-01 | 1.10e+01  2.23e-03  2.09e-03 | 4.25e+00  3.40e-03  1.49e-02 | 3.5e-14  3.2e-01  co-a  6.00e-01
    6  -1.5255e-01  -2.4156e-01 | 4.33e+00  8.06e-04  7.55e-04 | 4.72e+00  1.24e-03  5.89e-03 | 8.3e-14  6.4e-01  co-a  6.00e-01
    7  -1.5178e-01  -1.9523e-01 | 2.13e+00  3.93e-04  3.69e-04 | 4.83e+00  6.10e-04  2.90e-03 | 4.0e-13  7.7e-01  co-a  5.00e-01
    8  -1.5336e-01  -1.7066e-01 | 8.41e-01  1.57e-04  1.47e-04 | 4.85e+00  2.41e-04  1.14e-03 | 1.3e-12  9.2e-01  co-a  6.00e-01
    9  -1.5537e-01  -1.6415e-01 | 4.13e-01  7.95e-05  7.45e-05 | 4.78e+00  1.20e-04  5.62e-04 | 7.4e-12  8.7e-01  co-a  5.00e-01
   10  -1.5659e-01  -1.6101e-01 | 2.05e-01  4.00e-05  3.75e-05 | 4.75e+00  5.93e-05  2.79e-04 | 1.9e-11  9.3e-01  co-a  5.00e-01
   11  -1.5700e-01  -1.6010e-01 | 1.43e-01  2.81e-05  2.63e-05 | 4.74e+00  4.12e-05  1.95e-04 | 1.5e-11  6.6e-01  co-a  3.00e-01
   12  -1.5758e-01  -1.5882e-01 | 5.71e-02  1.13e-05  1.06e-05 | 4.72e+00  1.65e-05  7.77e-05 | 1.5e-11  8.3e-01  co-a  6.00e-01
   13  -1.5770e-01  -1.5858e-01 | 3.99e-02  7.90e-06  7.40e-06 | 4.71e+00  1.15e-05  5.43e-05 | 7.8e-11  7.2e-01  co-a  3.00e-01
   14  -1.5791e-01  -1.5818e-01 | 1.19e-02  2.38e-06  2.23e-06 | 4.70e+00  3.47e-06  1.63e-05 | 1.2e-11  9.2e-01  co-a  7.00e-01
   15  -1.5794e-01  -1.5813e-01 | 8.35e-03  1.67e-06  1.56e-06 | 4.69e+00  2.43e-06  1.14e-05 | 1.2e-10  7.3e-01  co-a  3.00e-01
   16  -1.5800e-01  -1.5803e-01 | 1.25e-03  2.50e-07  2.35e-07 | 4.69e+00  3.65e-07  1.70e-06 | 5.4e-11  7.7e-01  co-a  8.50e-01
   17  -1.5801e-01  -1.5801e-01 | 1.25e-04  2.51e-08  2.35e-08 | 4.68e+00  3.64e-08  1.70e-07 | 2.2e-11  8.5e-01  co-a  9.00e-01
   18  -1.5801e-01  -1.5801e-01 | 2.50e-05  5.02e-09  4.70e-09 | 4.68e+00  7.25e-09  3.40e-08 | 2.1e-11  6.0e-01  co-a  8.00e-01
   19  -1.5801e-01  -1.5801e-01 | 4.99e-06  1.00e-09  9.41e-10 | 4.68e+00  1.45e-09  6.79e-09 | 2.2e-10  8.2e-01  co-a  8.00e-01
   20  -1.5801e-01  -1.5801e-01 | 2.00e-06  4.02e-10  3.76e-10 | 4.67e+00  5.81e-10  2.72e-09 | 1.3e-10  1.7e-01  co-a  6.00e-01
   21  -1.5801e-01  -1.5801e-01 | 9.98e-07  2.01e-10  1.88e-10 | 4.67e+00  2.91e-10  1.36e-09 | 1.3e-09  8.3e-02  co-a  5.00e-01
   22  -1.5801e-01  -1.5801e-01 | 1.50e-07  3.02e-11  2.82e-11 | 4.67e+00  4.36e-11  2.04e-10 | 9.0e-12  1.9e-01  co-a  8.50e-01
optimal solution found; terminating

status is Optimal after 22 iterations and 15.802 seconds

continuous relaxation status is OPTIMAL
Running HiGHS 1.6.0: Copyright (c) 2023 HiGHS under MIT licence terms
Presolving model
681 rows, 465 cols, 3033 nonzeros
680 rows, 464 cols, 3036 nonzeros
Presolve : Reductions: rows 680(-801); columns 464(-74); elements 3036(-1479)
Solving the presolved LP
Using EKK dual simplex solver - serial
  Iteration        Objective     Infeasibilities num(sum)
          0    -3.9999825304e+00 Ph1: 672(2.47027e+06); Du: 1(3.99998) 0s
       1024    -1.5800859267e-01 Pr: 0(0); Du: 0(4.01144e-07) 0s
       1024    -1.5800859267e-01 Pr: 0(0); Du: 0(4.01144e-07) 0s
Solving the original LP from the solution after postsolve
Model   status      : Optimal
Simplex   iterations: 1024
Objective value     : -1.5800859267e-01
HiGHS run time      :          0.04
separated 0 rays before imposing integrality
 iter     cuts          obj        bound          gap
WARNING: Col      3 has integer infeasibility of      0.1075
WARNING: Col      9 has integer infeasibility of      0.3775
Solution has               num          max          sum
Col     infeasibilities      0            0            0
Integer infeasibilities     10       0.4622        2.186
Row     infeasibilities      0            0            0
Row     residuals            0     2.22e-16    2.227e-15
Attempting to find feasible solution for (partial) user-supplied values of discrete variables
Presolving model
681 rows, 445 cols, 2593 nonzeros
680 rows, 444 cols, 2569 nonzeros

Solving MIP model with:
   680 rows
   444 cols (0 binary, 10 integer, 0 implied int., 434 continuous)
   2569 nonzeros

        Nodes      |    B&B Tree     |            Objective Bounds              |  Dynamic Constraints |       Work      
     Proc. InQueue |  Leaves   Expl. | BestBound       BestSol              Gap |   Cuts   InLp Confl. | LpIters     Time

         0       0         0   0.00%   -inf            inf                  inf        0      0      0         0     0.0s
 R       0       0         0   0.00%   -0.1580085932   -0.1381335065     14.39%        0      0      0       734     0.0s
 C       0       0         0   0.00%   -0.1580085931   -0.1475602121      7.08%       22      5      0       793     0.1s
 L       0       0         0   0.00%   -0.1580085931   -0.1544720836      2.29%       27      8      0       826     0.4s
 L       0       0         0   0.00%   -0.1580085931   -0.1544720836      2.29%       27      7      0      3501     0.8s
 B       7       1         2   6.25%   -0.1580085931   -0.1545491412      2.24%       35      7     10      8138     0.9s
 B      14       1         6  31.25%   -0.1580085931   -0.1546637483      2.16%       46      7     20      9434     1.1s
 B      14       1         6  31.25%   -0.1580085931   -0.1558143585      1.41%       47      7     20      9434     1.1s
 B      17       1         8  68.75%   -0.1580085931   -0.1564397493      1.00%       51      7     30     10073     1.2s
 T      17       1         8  68.75%   -0.1580085931   -0.1569474321      0.68%       52      7     30     10073     1.2s

Solving report
  Status            Optimal
  Primal bound      -0.156947432097
  Dual bound        -0.156947432097
  Gap               0% (tolerance: 0.000637%)
  Solution status   feasible
                    -0.156947432097 (objective)
                    0 (bound viol.)
                    7.21644966006e-15 (int. viol.)
                    0 (row viol.)
  Timing            1.25 (total)
                    0.00 (presolve)
                    0.00 (postsolve)
  Nodes             25
  LP iterations     11250 (total)
                    2124 (strong br.)
                    118 (separation)
                    6563 (heuristics)
Presolving model
681 rows, 465 cols, 3033 nonzeros
680 rows, 464 cols, 3009 nonzeros

MIP start solution is feasible, objective value is -0.156947432097

Solving MIP model with:
   680 rows
   464 cols (0 binary, 30 integer, 0 implied int., 434 continuous)
   3009 nonzeros

        Nodes      |    B&B Tree     |            Objective Bounds              |  Dynamic Constraints |       Work      
     Proc. InQueue |  Leaves   Expl. | BestBound       BestSol              Gap |   Cuts   InLp Confl. | LpIters     Time

         0       0         0   0.00%   -inf            -0.1569474321      Large        0      0      0         0     0.0s

16.7% inactive integer columns, restarting
Model after restart has 680 rows, 459 cols (3 bin., 22 int., 0 impl., 434 cont.), and 2899 nonzeros

         0       0         0   0.00%   -0.1580085932   -0.1569474321      0.68%        0      0      0      1008     0.1s
         0       0         0   0.00%   -0.1580085932   -0.1569474321      0.68%        0      0      0      1008     0.1s
 C       0       0         0   0.00%   -0.1580085932   -0.1569474421      0.68%        3      2      0      1060     0.2s

Solving report
  Status            Optimal
  Primal bound      -0.156947442097
  Dual bound        -0.156947442097
  Gap               0% (tolerance: 0.000637%)
  Solution status   feasible
                    -0.156947442097 (objective)
                    0 (bound viol.)
                    0 (int. viol.)
                    0 (row viol.)
  Timing            0.18 (total)
                    0.01 (presolve)
                    0.00 (postsolve)
  Nodes             1
  LP iterations     1062 (total)
                    0 (strong br.)
                    52 (separation)
                    0 (heuristics)
1 of 101 primal equality constraints are dependent

 iter        p_obj        d_obj |  abs_gap    x_feas    z_feas |      tau       kap        mu | dir_res     prox  step     alpha
    0   6.0598e-01  -6.6783e+01 | 7.35e+02  5.23e-01  5.17e-01 | 1.00e+00  1.00e+00  1.00e+00 |
    1  -1.2325e+00  -3.9666e+01 | 3.67e+02  2.99e-01  2.96e-01 | 8.75e-01  5.74e-01  5.00e-01 | 1.4e-14  8.5e-01  co-a  5.00e-01
    2  -1.0352e+00  -1.5478e+01 | 1.47e+02  1.12e-01  1.11e-01 | 9.34e-01  1.85e-01  2.00e-01 | 7.1e-15  8.5e-01  co-a  6.00e-01
    3  -4.0690e-01  -3.4769e+00 | 4.37e+01  2.36e-02  2.33e-02 | 1.33e+00  1.79e-02  5.95e-02 | 6.9e-15  6.0e-01  co-a  7.00e-01
    4  -1.9620e-01  -8.6939e-01 | 1.29e+01  5.18e-03  5.12e-03 | 1.82e+00  6.86e-03  1.75e-02 | 8.4e-15  4.4e-01  co-a  7.00e-01
    5  -1.3589e-01  -2.8630e-01 | 3.73e+00  1.15e-03  1.14e-03 | 2.45e+00  1.24e-03  5.08e-03 | 8.9e-15  6.3e-01  co-a  7.00e-01
    6  -1.3230e-01  -1.9088e-01 | 1.79e+00  4.50e-04  4.45e-04 | 3.14e+00  6.66e-04  2.43e-03 | 7.2e-14  6.7e-01  co-a  5.00e-01
    7  -1.3844e-01  -1.7709e-01 | 1.23e+00  2.97e-04  2.93e-04 | 3.33e+00  5.05e-04  1.67e-03 | 7.8e-14  4.6e-01  co-a  3.00e-01
    8  -1.4303e-01  -1.5755e-01 | 4.89e-01  1.12e-04  1.10e-04 | 3.55e+00  1.90e-04  6.65e-04 | 2.6e-13  8.2e-01  co-a  6.00e-01
    9  -1.4576e-01  -1.5149e-01 | 1.94e-01  4.40e-05  4.35e-05 | 3.59e+00  7.45e-05  2.64e-04 | 8.0e-13  7.9e-01  co-a  6.00e-01
   10  -1.4711e-01  -1.4881e-01 | 5.82e-02  1.31e-05  1.29e-05 | 3.62e+00  2.19e-05  7.92e-05 | 3.4e-13  6.6e-01  co-a  7.00e-01
   11  -1.4764e-01  -1.4781e-01 | 5.82e-03  1.31e-06  1.29e-06 | 3.64e+00  2.18e-06  7.92e-06 | 1.8e-13  6.0e-01  co-a  9.00e-01
   12  -1.4769e-01  -1.4771e-01 | 5.83e-04  1.30e-07  1.29e-07 | 3.64e+00  2.17e-07  7.93e-07 | 6.7e-13  6.9e-01  co-a  9.00e-01
   13  -1.4770e-01  -1.4770e-01 | 1.75e-04  3.91e-08  3.87e-08 | 3.64e+00  6.52e-08  2.38e-07 | 9.3e-12  2.0e-01  co-a  7.00e-01
   14  -1.4770e-01  -1.4770e-01 | 2.62e-05  5.87e-09  5.81e-09 | 3.63e+00  9.80e-09  3.56e-08 | 7.9e-12  5.6e-01  co-a  8.50e-01
   15  -1.4770e-01  -1.4770e-01 | 2.62e-06  5.88e-10  5.81e-10 | 3.64e+00  9.79e-10  3.56e-09 | 2.7e-11  8.2e-01  co-a  9.00e-01
   16  -1.4770e-01  -1.4770e-01 | 7.85e-07  1.83e-10  1.74e-10 | 3.63e+00  2.94e-10  1.07e-09 | 4.3e-10  2.5e-01  co-a  7.00e-01
   17  -1.4770e-01  -1.4770e-01 | 7.85e-08  2.46e-11  1.74e-11 | 3.63e+00  2.94e-11  1.07e-10 | 5.9e-10  9.6e-01  co-a  9.00e-01
optimal solution found; terminating

status is Optimal after 17 iterations and 1.856 seconds

continuous subproblem status is OPTIMAL
    1     1288  -1.4770e-01  -1.5695e-01   6.2602e-02
Solution has               num          max          sum
Col     infeasibilities      0            0            0
Integer infeasibilities      0            0            0
Row     infeasibilities      0            0            0
Row     residuals            0            0            0
Presolving model
898 rows, 465 cols, 3684 nonzeros
890 rows, 464 cols, 3644 nonzeros

MIP start solution is feasible, objective value is -0.147700489456

Solving MIP model with:
   890 rows
   464 cols (0 binary, 30 integer, 0 implied int., 434 continuous)
   3644 nonzeros

        Nodes      |    B&B Tree     |            Objective Bounds              |  Dynamic Constraints |       Work      
     Proc. InQueue |  Leaves   Expl. | BestBound       BestSol              Gap |   Cuts   InLp Confl. | LpIters     Time

         0       0         0   0.00%   -inf            -0.1477004895      Large        0      0      0         0     0.0s
 R       0       0         0   0.00%   -0.158008593    -0.14932293        5.82%        0      0      0      1103     0.1s
 C       0       0         0   0.00%   -0.158008593    -0.1568692075      0.73%        0      0      0      1103     0.1s
 L       0       0         0   0.00%   -0.158008593    -0.1573442208      0.42%        0      0      0      1103     1.3s

23.3% inactive integer columns, restarting
Model after restart has 890 rows, 457 cols (5 bin., 18 int., 0 impl., 434 cont.), and 3441 nonzeros

         0       0         0   0.00%   -0.158008593    -0.1573442208      0.42%        0      0      0     13314     1.6s
         0       0         0   0.00%   -0.158008593    -0.1573442208      0.42%        0      0      0     13314     1.6s

Solving report
  Status            Optimal
  Primal bound      -0.157344220812
  Dual bound        -0.157344220812
  Gap               0% (tolerance: 0.000636%)
  Solution status   feasible
                    -0.157344220812 (objective)
                    0 (bound viol.)
                    0 (int. viol.)
                    0 (row viol.)
  Timing            3.54 (total)
                    0.01 (presolve)
                    0.00 (postsolve)
  Nodes             222
  LP iterations     27831 (total)
                    6332 (strong br.)
                    0 (separation)
                    12211 (heuristics)

 iter        p_obj        d_obj |  abs_gap    x_feas    z_feas |      tau       kap        mu | dir_res     prox  step     alpha
    0   6.0598e-01  -1.6449e+04 | 7.35e+02  5.23e-01  1.00e+00 | 1.00e+00  1.00e+00  1.00e+00 |
    1  -1.1684e-01  -1.6447e+04 | 3.67e+02  5.23e-01  1.00e+00 | 5.00e-01  1.00e+00  5.00e-01 | 2.5e-08  7.9e-01  co-a  5.00e-01
    2   3.1834e+00  -1.6434e+04 | 1.47e+02  5.23e-01  9.99e-01 | 2.00e-01  1.00e+00  2.00e-01 | 2.0e-09  8.0e-01  co-a  6.00e-01
    3   7.5619e+01  -1.6223e+04 | 1.47e+01  5.20e-01  9.94e-01 | 2.01e-02  9.99e-01  2.00e-02 | 1.5e-09  8.5e-01  co-a  9.00e-01
    4   2.5431e+02  -1.5584e+04 | 4.40e+00  5.09e-01  9.72e-01 | 6.17e-03  9.84e-01  5.99e-03 | 1.6e-11  5.5e-01  co-a  7.00e-01
    5   3.2303e+02  -1.4749e+04 | 3.08e+00  4.86e-01  9.29e-01 | 4.52e-03  9.35e-01  4.19e-03 | 5.5e-13  7.6e-01  co-a  3.00e-01
    6   2.8395e+02  -1.3572e+04 | 2.77e+00  4.47e-01  8.54e-01 | 4.43e-03  8.53e-01  3.76e-03 | 4.9e-14  4.7e-01  co-a  1.00e-01
    7   1.3103e+02  -7.8763e+03 | 1.38e+00  2.59e-01  4.94e-01 | 3.82e-03  4.89e-01  1.88e-03 | 5.6e-14  2.9e-01  co-a  5.00e-01
    8   1.8184e+01  -2.0387e+03 | 4.12e-01  6.59e-02  1.26e-01 | 4.50e-03  6.61e-02  5.60e-04 | 6.2e-14  9.4e-01  co-a  7.00e-01
    9   3.0303e+00  -4.1052e+02 | 1.21e-01  1.32e-02  2.52e-02 | 6.74e-03  9.80e-03  1.64e-04 | 2.3e-14  6.0e-01  co-a  7.00e-01
   10   2.2528e-01  -8.9957e+01 | 3.50e-02  2.88e-03  5.50e-03 | 9.27e-03  3.04e-03  4.76e-05 | 2.0e-14  7.0e-01  co-a  7.00e-01
   11  -7.8139e-03  -2.4964e+01 | 1.32e-02  7.95e-04  1.52e-03 | 1.34e-02  7.30e-04  1.80e-05 | 7.5e-15  9.6e-01  co-a  6.00e-01
   12  -8.2883e-02  -7.0041e+00 | 4.94e-03  2.20e-04  4.21e-04 | 1.94e-02  2.41e-04  6.72e-06 | 8.4e-15  6.9e-01  co-a  6.00e-01
   13  -8.6357e-02  -1.7580e+00 | 1.43e-03  5.32e-05  1.02e-04 | 2.41e-02  7.65e-05  1.94e-06 | 8.0e-15  2.5e-01  co-a  7.00e-01
   14  -9.1677e-02  -4.0183e-01 | 2.83e-04  9.88e-06  1.89e-05 | 2.59e-02  1.48e-05  3.85e-07 | 3.9e-15  6.3e-01  co-a  8.00e-01
   15  -1.0012e-01  -3.1755e-01 | 1.96e-04  6.93e-06  1.32e-05 | 2.59e-02  1.04e-05  2.67e-07 | 5.6e-15  4.7e-01  co-a  3.00e-01
   16  -1.0645e-01  -2.5835e-01 | 1.37e-04  4.84e-06  9.25e-06 | 2.59e-02  7.21e-06  1.87e-07 | 7.0e-15  3.6e-01  co-a  3.00e-01
   17  -1.1337e-01  -2.1967e-01 | 9.57e-05  3.39e-06  6.47e-06 | 2.60e-02  5.03e-06  1.30e-07 | 6.4e-15  3.9e-01  co-a  3.00e-01
   18  -1.2059e-01  -1.9505e-01 | 6.69e-05  2.37e-06  4.53e-06 | 2.59e-02  3.52e-06  9.10e-08 | 9.7e-15  4.2e-01  co-a  3.00e-01
   19  -1.2757e-01  -1.7975e-01 | 4.67e-05  1.66e-06  3.18e-06 | 2.59e-02  2.46e-06  6.35e-08 | 1.1e-14  4.2e-01  co-a  3.00e-01
   20  -1.3375e-01  -1.7032e-01 | 3.26e-05  1.16e-06  2.23e-06 | 2.59e-02  1.72e-06  4.44e-08 | 1.5e-14  3.7e-01  co-a  3.00e-01
   21  -1.4250e-01  -1.6083e-01 | 1.63e-05  5.84e-07  1.12e-06 | 2.58e-02  8.60e-07  2.21e-08 | 1.7e-14  7.1e-01  co-a  5.00e-01
   22  -1.4769e-01  -1.5690e-01 | 8.10e-06  2.93e-07  5.60e-07 | 2.57e-02  4.31e-07  1.10e-08 | 1.7e-14  9.3e-01  co-a  5.00e-01
   23  -1.5169e-01  -1.5446e-01 | 2.42e-06  8.83e-08  1.69e-07 | 2.56e-02  1.29e-07  3.29e-09 | 1.3e-14  8.8e-01  co-a  7.00e-01
   24  -1.5319e-01  -1.5361e-01 | 3.63e-07  1.32e-08  2.53e-08 | 2.56e-02  1.93e-08  4.93e-10 | 1.8e-14  7.2e-01  co-a  8.50e-01
   25  -1.5343e-01  -1.5347e-01 | 3.64e-08  1.32e-09  2.52e-09 | 2.57e-02  1.91e-09  4.95e-11 | 5.8e-14  7.3e-01  co-a  9.00e-01
   26  -1.5345e-01  -1.5346e-01 | 1.09e-08  3.95e-10  7.58e-10 | 2.56e-02  5.78e-10  1.48e-11 | 3.1e-13  1.9e-01  co-a  7.00e-01
   27  -1.5346e-01  -1.5346e-01 | 3.27e-10  1.18e-11  2.27e-11 | 2.57e-02  1.72e-11  4.45e-13 | 4.9e-14  8.6e-01  co-a  9.70e-01
   28  -1.5346e-01  -1.5346e-01 | 9.79e-11  2.53e-11  6.83e-12 | 2.56e-02  5.18e-12  1.33e-13 | 3.6e-12  7.4e-01  co-a  7.00e-01
   29  -1.5346e-01  -1.5346e-01 | 3.91e-11  3.82e-11  2.73e-12 | 2.56e-02  2.08e-12  5.33e-14 | 1.1e-11  9.1e-02  co-a  6.00e-01
   30  -1.5346e-01  -1.5346e-01 | 3.72e-11  7.38e-11  2.60e-12 | 2.56e-02  1.98e-12  5.06e-14 | 1.1e-12  3.6e-03  co-a  5.00e-02
   31  -1.5346e-01  -1.5346e-01 | 3.53e-11  7.01e-11  2.47e-12 | 2.56e-02  1.88e-12  4.81e-14 | 1.0e-14  1.8e-04  co-a  5.00e-02
   32  -1.5346e-01  -1.5346e-01 | 3.50e-11  6.94e-11  2.44e-12 | 2.56e-02  1.86e-12  4.76e-14 | 8.9e-15  1.0e-05  co-a  1.00e-02
   33  -1.5346e-01  -1.5346e-01 | 3.46e-11  6.87e-11  2.42e-12 | 2.56e-02  1.84e-12  4.71e-14 | 1.1e-14  1.5e-05  co-a  1.00e-02
   34  -1.5346e-01  -1.5346e-01 | 3.43e-11  6.81e-11  2.39e-12 | 2.56e-02  1.82e-12  4.66e-14 | 1.3e-14  1.1e-05  co-a  1.00e-02
   35  -1.5346e-01  -1.5346e-01 | 3.42e-11  6.80e-11  2.39e-12 | 2.56e-02  1.82e-12  4.66e-14 | 3.0e-14  2.8e-05  co-a  1.00e-03
trying combined without adjustment
trying centering with adjustment
   36  -1.5346e-01  -1.5346e-01 | 3.42e-11  6.80e-11  2.39e-12 | 2.56e-02  1.82e-12  4.66e-14 | 2.0e-14  1.5e-05  ce-a  1.00e+00
trying combined without adjustment
trying centering with adjustment
   37  -1.5346e-01  -1.5346e-01 | 3.42e-11  6.80e-11  2.39e-12 | 2.56e-02  1.82e-12  4.66e-14 | 1.5e-14  8.7e-06  ce-a  1.00e+00
trying combined without adjustment
trying centering with adjustment
   38  -1.5346e-01  -1.5346e-01 | 3.42e-11  6.80e-11  2.39e-12 | 2.56e-02  1.82e-12  4.66e-14 | 2.6e-14  1.1e-05  ce-a  1.00e+00
slow progress in consecutive iterations; terminating
optimal solution found; terminating

status is NearOptimal after 38 iterations and 0.821 seconds

continuous subproblem status is ALMOST_OPTIMAL
WARNING: LP matrix packed vector contains 1 |values| in [2.57175e-10, 2.57175e-10] less than or equal to 1e-09: ignored
    2     1505  -1.5346e-01  -1.5734e-01   2.5322e-02
Solution has               num          max          sum
Col     infeasibilities      0            0            0
Integer infeasibilities      0            0            0
Row     infeasibilities      0            0            0
Row     residuals            0            0            0
Presolving model
1115 rows, 465 cols, 4334 nonzeros
1108 rows, 465 cols, 4286 nonzeros

MIP start solution is feasible, objective value is -0.153458035614

Solving MIP model with:
   1108 rows
   465 cols (0 binary, 30 integer, 0 implied int., 435 continuous)
   4286 nonzeros

        Nodes      |    B&B Tree     |            Objective Bounds              |  Dynamic Constraints |       Work      
     Proc. InQueue |  Leaves   Expl. | BestBound       BestSol              Gap |   Cuts   InLp Confl. | LpIters     Time

         0       0         0   0.00%   -inf            -0.1534580356      Large        0      0      0         0     0.0s
 R       0       0         0   0.00%   -0.1580085928   -0.1547176912      2.13%        0      0      0      1518     0.1s
 L       0       0         0   0.00%   -0.1580085928   -0.1562795718      1.11%        0      0      0      1518     3.1s

6.7% inactive integer columns, restarting
Model after restart has 1103 rows, 462 cols (3 bin., 25 int., 0 impl., 434 cont.), and 4205 nonzeros

         0       0         0   0.00%   -0.1580085928   -0.1562795718      1.11%        0      0      0     19220     3.1s
         0       0         0   0.00%   -0.1580085928   -0.1562795718      1.11%        0      0      0     20391     3.2s

3.6% inactive integer columns, restarting
Model after restart has 1103 rows, 461 cols (3 bin., 24 int., 0 impl., 434 cont.), and 4169 nonzeros

         0       0         0   0.00%   -0.1580085928   -0.1562795718      1.11%        0      0      0     20391     3.2s
         0       0         0   0.00%   -0.1580085928   -0.1562795718      1.11%        1      0      0     20605     3.2s
 T      44       0        19  30.40%   -0.1580085928   -0.1565235831      0.95%       46      0     49     27889     4.1s
