@@ -10,7 +10,7 @@ phyl { background:#C9DAF8; color: black;}
1010
1111| Date | Time | Place | Activity | Content | Responsible |
1212| --------| --------------| --------------------------------------| -------------------------------------------------------------| -----------------------------------------------------------------------------------------------------------------------------| ------------------|
13- | 08-26 | 8-10 | FD5 | <oth >L1</oth > | <oth >Introduction to course;</oth > <sf >Genome features [ SV 1, 2 ] </sf > | AA, OE, LK; OE |
13+ | 08-26 | 8-10 | FD5 | <oth >L1</oth > | <oth >Introduction to course;</oth > <sf >Genome features</sf > | AA, OE, LK; OE |
1414| 08-28 | 8-10 | FD5 | <ali >L2</ali > | <ali >Introduction to alignments [ K 1,2] </ali > | LK |
1515| 08-29 | 8-12 | Sporthallen, Grå, Karmosin, Magenta | <oth >LAB_P1</oth > | <oth >Python programming intro</oth > | TAs |
1616| 08-29 | 15-17 | FD5 | <ali >L3</ali > | <ali >Algorithms for pairwise alignments [ K 3,5,7] </ali > | LK |
@@ -28,19 +28,19 @@ phyl { background:#C9DAF8; color: black;}
2828| 09-12 | 8-10 | FD5 | <cncl ></cncl > | <cncl >Reserve, TBA if needed</cncl > | |
2929| | | | | | |
3030| 09-16 | 8-12 | Spelhallen, Vit, xxx | <cncl ></cncl > | <cncl >Reserve, TBA if needed</cncl > | |
31- | 09-16 | 15-17 | FD5 | <sf >L9</sf > | <sf >Sequence motifs and logos, PSSMs [ 17.1, 17.2, 18.3] </sf > | OE |
32- | 09-19 | 13-15 | FD5 | <sf >L10</sf > | <sf >Eukaryotic gene prediction, protein sequence features [ MK 7.1-7.4, 7.6, 9.2-9.5 ] </sf > | OE |
31+ | 09-16 | 15-17 | FD5 | <sf >L9</sf > | <sf >Sequence motifs and logos, PSSMs [ MK 17.1, 17.2, 18.3] </sf > | OE |
32+ | 09-19 | 13-15 | FD5 | <sf >L10</sf > | <sf >Hidden Markov models, Key applications of HMMs [ K 13, MK 7.1-7.4, 7.6, 9.2-9.4, 16.2, web resource ] </sf > | OE |
3333| | | | | | |
34- | 09-22 | 8-10 | FD5 | <sf >L11</sf > | <sf >Profile HMMs [ K 13, MK 16.2 ] , Predictive discriminative models [ web resource] </sf > | OE |
34+ | 09-22 | 8-10 | FD5 | <sf >L11</sf > | <sf >Protein features, Predictive discriminative models [ K 13; MK 7.1-7.4, 7.6, 9.2-9.4, web resource] </sf > | OE |
3535| 09-22 | 13-15 | FD5 | <cncl ></cncl > | <cncl >Reserve, TBA if needed</cncl > | |
3636| 09-24 | 13-15 | FD5 | <sf >L12</sf > | <sf >Clustering [ MK 15.13, Sherlock] </sf > | OE |
3737| 09-25 | 15-17 | FD5 | <cncl ></cncl > | <cncl >Reserve, TBA if needed</cncl > | |
3838| | | | | | |
39- | 09-29 | 10-12 | FD5 | <phyl >L13</phyl > | <phyl >Phylogenetic distance [ SV 6, 7 ] </phyl > | AA |
39+ | 09-29 | 10-12 | FD5 | <phyl >L13</phyl > | <phyl >Phylogenetic distance</phyl > | AA |
4040| 09-29 | 8-12 | Brun, Spelhallen, Karmosin | <oth >LAB_B3</oth > | <oth >Protein sequence feature prediction, MSA and phylogenetics</oth > | TAs |
4141| 09-30 | 8-10 | FD5 | <cncl ></cncl > | <cncl >Reserve, TBA if needed</cncl > | |
42- | 10-01 | 10-12 | K2 | <phyl >L14</phyl > | <phyl >Phylogenetic tree algorithms I [ SV 6, 7, X p150-165] </phyl > | AA |
43- | 10-03 | 10-12 | FD5 | <phyl >L15</phyl > | <phyl >Phylogenetic tree algorithms II [ SV 6, 7, X p150-165] </phyl > | AA |
42+ | 10-01 | 10-12 | K2 | <phyl >L14</phyl > | <phyl >Phylogenetic tree algorithms I [ X p150-165] </phyl > | AA |
43+ | 10-03 | 10-12 | FD5 | <phyl >L15</phyl > | <phyl >Phylogenetic tree algorithms II [ X p150-165] </phyl > | AA |
4444| | | | | | |
4545| 10-07 | 8-12 | Gul, Grå, Karmosin, Magenta | <oth >LAB_P4</oth > | <oth >Programming phylogenetics</oth > | TAs |
4646| 10-08 | 8-10 | B2 | <oth >L16</oth > | <oth >Questions & ; Answers session</oth > | AA, OE, LK |
0 commit comments