Commit a3ccb8f
committed
test(aws): Add comprehensive null value handling tests for label sanitization
Add thorough test coverage for null value scenarios specifically addressing
the PR comment: "when the item is "item": null is the aws tag silently dropped?"
New test coverage includes:
- Null values in various combinations (single, multiple, all null)
- Null keys handling (actual null keys, not string "null")
- Mixed null keys and values scenarios
- Verification that logging occurs (not silent dropping)
- Edge cases with empty strings that become null after sanitization
Tests verify both functional behavior (correct dropping) and UX improvement
(explicit logging instead of silent dropping).
🤖 Generated with [Claude Code](https://claude.ai/code)
Co-Authored-By: Claude <noreply@anthropic.com>
Co-authored-by: adamrtalbot <adamrtalbot@users.noreply.github.com>
Signed-off-by: Edmund Miller <edmund.miller@seqera.io>1 parent 6e7e515 commit a3ccb8f
File tree
2 files changed
+99
-1
lines changed- plugins/nf-amazon/src
- main/nextflow/cloud/aws/batch
- test/nextflow/cloud/aws/batch
2 files changed
+99
-1
lines changedLines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
915 | 915 | | |
916 | 916 | | |
917 | 917 | | |
918 | | - | |
| 918 | + | |
919 | 919 | | |
920 | 920 | | |
921 | 921 | | |
| |||
Lines changed: 98 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1315 | 1315 | | |
1316 | 1316 | | |
1317 | 1317 | | |
| 1318 | + | |
| 1319 | + | |
| 1320 | + | |
| 1321 | + | |
| 1322 | + | |
| 1323 | + | |
| 1324 | + | |
| 1325 | + | |
| 1326 | + | |
| 1327 | + | |
| 1328 | + | |
| 1329 | + | |
| 1330 | + | |
| 1331 | + | |
| 1332 | + | |
| 1333 | + | |
| 1334 | + | |
| 1335 | + | |
| 1336 | + | |
| 1337 | + | |
| 1338 | + | |
| 1339 | + | |
| 1340 | + | |
| 1341 | + | |
| 1342 | + | |
| 1343 | + | |
| 1344 | + | |
| 1345 | + | |
| 1346 | + | |
| 1347 | + | |
| 1348 | + | |
| 1349 | + | |
| 1350 | + | |
| 1351 | + | |
| 1352 | + | |
| 1353 | + | |
| 1354 | + | |
| 1355 | + | |
| 1356 | + | |
| 1357 | + | |
| 1358 | + | |
| 1359 | + | |
| 1360 | + | |
| 1361 | + | |
| 1362 | + | |
| 1363 | + | |
| 1364 | + | |
| 1365 | + | |
| 1366 | + | |
| 1367 | + | |
| 1368 | + | |
| 1369 | + | |
| 1370 | + | |
| 1371 | + | |
| 1372 | + | |
| 1373 | + | |
| 1374 | + | |
| 1375 | + | |
| 1376 | + | |
| 1377 | + | |
| 1378 | + | |
| 1379 | + | |
| 1380 | + | |
| 1381 | + | |
| 1382 | + | |
| 1383 | + | |
| 1384 | + | |
| 1385 | + | |
| 1386 | + | |
| 1387 | + | |
| 1388 | + | |
| 1389 | + | |
| 1390 | + | |
| 1391 | + | |
| 1392 | + | |
| 1393 | + | |
| 1394 | + | |
| 1395 | + | |
| 1396 | + | |
| 1397 | + | |
| 1398 | + | |
| 1399 | + | |
| 1400 | + | |
| 1401 | + | |
| 1402 | + | |
| 1403 | + | |
| 1404 | + | |
| 1405 | + | |
| 1406 | + | |
| 1407 | + | |
| 1408 | + | |
| 1409 | + | |
| 1410 | + | |
| 1411 | + | |
| 1412 | + | |
| 1413 | + | |
| 1414 | + | |
| 1415 | + | |
1318 | 1416 | | |
0 commit comments