|
| 1 | +# Kubernetes Pods Object |
| 2 | +### SourceType: kube:object:pods |
| 3 | + |
| 4 | +All definitions can be found at https://kubernetes.io/docs/reference/generated/kubernetes-api/v1.20/#pod-v1-core |
| 5 | + |
| 6 | +Field | Description | Example |
| 7 | +----- | ----------- | ------- |
| 8 | +metadata.name | Pod Name | adminfrontend-c8b48c574-dsl4q |
| 9 | +spec.containers{}.image | Docker image name | docker.io/splunk/k8s-metrics:1.1.3 |
| 10 | +spec.containers{}.name | Container Name | splunk-fluentd-k8s-metrics |
| 11 | +spec.containers{}.ports{}.containerPort | Number of port to expose on the pod's IP address | 443 |
| 12 | +spec.containers{}.volumeMounts{}.mountPath | Path within the container at which the volume should be mounted | /var/run/secrets/kubernetes.io/serviceaccount |
| 13 | +spec.containers{}.volumeMounts{}.name | Volume's name that has been mounted | default-token-njbcn |
| 14 | +spec.volumes{}.hostPath.path | Path of the directory on the host | /var/lib/docker/overlay2 |
| 15 | +spec.volumes{}.name | Volume's name | default-token-njbcn |
| 16 | +spec.containers{}.livenessProbe.* | Information on periodic probe of container liveness |
| 17 | +spec.containers{}.readinessProbe.* | Information on periodic probe of container readiness |
| 18 | +spec.containers{}.securityContext.privileged | Run container in privileged mode | TRUE |
| 19 | +spec.containers{}.securityContext.allowPrivilegeEscalation | Whether a process can gain more privileges than its parent process | TRUE |
| 20 | +spec.securityContext.runAsGroup | The GID to run the entrypoint of the container process | 4188 |
| 21 | +spec.securityContext.runAsUser | The UID to run the entrypoint of the container process | 4188 |
| 22 | +spec.securityContext.runAsNonRoot | Indicates that the container must run as a non-root user | 0 |
| 23 | +spec.serviceAccountName | ServiceAccount to use to run this pod | default |
| 24 | +status.containerStatuses{}.image | The image the container is running | k8tan/admin_frontend:latest |
| 25 | +status.containerStatuses{}.name | Container name that is running | adminfrontend |
| 26 | +status.containerStatuses{}.ready | Specifies whether the container has passed its readiness probe | TRUE |
| 27 | +status.containerStatuses{}.restartCount | The number of times the container has been restarted | 1 |
| 28 | +status.containerStatuses{}.state.running.startedAt | Time at which the container was last (re-)started | 2020-07-28T16:41:29Z |
| 29 | +status.hostIP | IP address of the host to which the pod is assigned | 192.168.16.232 |
| 30 | +status.message | Human readable message indicating details about why the pod is in this condition | Pod The node had condition: [MemoryPressure]. |
| 31 | +status.phase | High-level summary of where the Pod is in its lifecycle | Running |
| 32 | +status.podIP | IP address allocated to the pod | 192.168.25.49 |
| 33 | +status.reason | Brief CamelCase message indicating details about why the pod is in this state | Evicted |
| 34 | + |
0 commit comments