Commit a10f9ae
authored
Unwrap System Nexus Operations in event history (#1017)
## What was changed
- `workflow show` (table and detailed modes, not `-o json`) now displays
the actual operation name instead of the generic
`NexusOperationScheduled`/`NexusOperationCompleted` event type when the
Nexus endpoint is `__temporal_system`.
- `workflow describe` no longer includes pending Nexus operations on the
`__temporal_system` endpoint in the "Pending Nexus Operations" list or
count.
## Why?
System Nexus operations (endpoint `__temporal_system`) are
implementation details of high-level SDK operations like
`SignalWithStartWorkflowExecution`. Surfacing them as
`NexusOperationScheduled`/`NexusOperationCompleted` events is confusing.
By unwrapping the operation name, the history and describe output
reflect what the workflow actually did at a semantic level. Similarly,
pending system operations in describe are noise the user has no
actionable interest in.
## Checklist
<!--- add/delete as needed --->
1. Closes NA
2. How was this tested:
- Unit tests added in `commands.workflow_show_test.go` covering all six
NexusOperation event types, the non-system-endpoint no-op path, and the
missing-scheduled-event (reverse traversal / orphaned completion) path.
- Functional tests added to `commands.workflow_view_test.go` to show
system operations are unwrapped but user defined are not
- Manual validation: ran `temporal workflow show -w <id>` against a live
workflow that executes a `SignalWithStartWorkflowExecution` system nexus
operation and confirmed events 5 and 6 now show as
`SignalWithStartWorkflowExecutionScheduled` and
`SignalWithStartWorkflowExecutionCompleted`.
4. Any docs updates needed? No1 parent 7e5ba38 commit a10f9ae
12 files changed
Lines changed: 1398 additions & 341 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
32 | 37 | | |
33 | 38 | | |
34 | 39 | | |
| |||
248 | 253 | | |
249 | 254 | | |
250 | 255 | | |
251 | | - | |
| 256 | + | |
252 | 257 | | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
253 | 262 | | |
254 | 263 | | |
255 | 264 | | |
256 | 265 | | |
257 | 266 | | |
| 267 | + | |
258 | 268 | | |
259 | 269 | | |
260 | 270 | | |
| |||
278 | 288 | | |
279 | 289 | | |
280 | 290 | | |
281 | | - | |
282 | | - | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
283 | 295 | | |
284 | 296 | | |
285 | 297 | | |
286 | 298 | | |
287 | | - | |
| 299 | + | |
288 | 300 | | |
289 | | - | |
290 | | - | |
| 301 | + | |
291 | 302 | | |
292 | 303 | | |
293 | 304 | | |
| |||
302 | 313 | | |
303 | 314 | | |
304 | 315 | | |
305 | | - | |
306 | | - | |
307 | | - | |
308 | | - | |
309 | | - | |
310 | 316 | | |
311 | 317 | | |
312 | 318 | | |
| |||
Large diffs are not rendered by default.
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
24 | 33 | | |
25 | | - | |
| 34 | + | |
26 | 35 | | |
27 | 36 | | |
28 | 37 | | |
| |||
47 | 56 | | |
48 | 57 | | |
49 | 58 | | |
50 | | - | |
| 59 | + | |
51 | 60 | | |
52 | 61 | | |
53 | 62 | | |
| |||
78 | 87 | | |
79 | 88 | | |
80 | 89 | | |
81 | | - | |
| 90 | + | |
82 | 91 | | |
83 | 92 | | |
84 | 93 | | |
85 | 94 | | |
86 | 95 | | |
87 | 96 | | |
88 | | - | |
| 97 | + | |
89 | 98 | | |
90 | 99 | | |
91 | 100 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
236 | 236 | | |
237 | 237 | | |
238 | 238 | | |
239 | | - | |
| 239 | + | |
240 | 240 | | |
241 | 241 | | |
242 | 242 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
0 commit comments