Pinned Loading
-
GarageSensorNode
GarageSensorNode PublicThis project realizes sending UART serial protocol data via power line, the sender being an Arduino board, the receiver is a Raspberry Pi with a Python program which publishes to MQTT.
-
SmlMqttProcessor
SmlMqttProcessor PublicProcess Smart Message Language (SML) messages of power smart meters (using an IR sensor and libsml) and send them as MQTT messages.
-
MyVitotronicLogger
MyVitotronicLogger PublicVissmann boiler logger via DIY OptoLink interface.
C++ 10
-
MediaVideoTools
MediaVideoTools PublicVarious tools for (video) media information (e.g., MKV), automatic batch conversion to x265/HEVC, video language checks, checks for filenames, automatic renaming, etc.
Python 1
-
MQTT-InfluxDB2
MQTT-InfluxDB2 PublicStore MQTT messages into InfluxDB v2, a MQTT-InfluxDB-Bridge.
Python
-
46 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |