-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #288 from NREL/issue-263
Help Text and Descriptions
- Loading branch information
Showing
8 changed files
with
89 additions
and
13 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
8 changes: 8 additions & 0 deletions
8
src/app/setup-wizard/pre-visit/company-kpi-details/kpi-description.pipe.spec.ts
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
import { KpiDescriptionPipe } from './kpi-description.pipe'; | ||
|
||
describe('KpiDescriptionPipe', () => { | ||
it('create an instance', () => { | ||
const pipe = new KpiDescriptionPipe(); | ||
expect(pipe).toBeTruthy(); | ||
}); | ||
}); |
30 changes: 30 additions & 0 deletions
30
src/app/setup-wizard/pre-visit/company-kpi-details/kpi-description.pipe.ts
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
import { Pipe, PipeTransform } from '@angular/core'; | ||
import { KeyPerformanceIndicatorValue } from 'src/app/shared/constants/keyPerformanceIndicatorOptions'; | ||
|
||
@Pipe({ | ||
name: 'kpiDescription' | ||
}) | ||
export class KpiDescriptionPipe implements PipeTransform { | ||
|
||
transform(kpiOptionValue: KeyPerformanceIndicatorValue): string { | ||
switch (kpiOptionValue) { | ||
case 'strategicRelationshipImpact': | ||
return "Strategic Relationship Impact measures the success of a business's engagement with partners and the health of those relationships. Strategic relationship impact is an intangible measurement itself but can be partially quantified using KPMs to measure the success of a business's engagement with partners. This can be done through measuring increased/losses in sales, customer and supplier satisfaction ratings, and customer churn for example." | ||
case 'quality': | ||
return "Quality metrics are quantifiable measurements used to evaluate performance, quality, or effectiveness for a product, process or system. They are used to measure success towards a goal and drive continuous improvement."; | ||
case 'reduceExpenseCost': | ||
return "Reduce Expense Cost is a strategic process that identifies and eliminates unnecessary operational expenses to increase profitability. The goal is always to maximize value and efficiency without compromising quality or core operations."; | ||
case 'safety': | ||
return "Safety metrics are qualitative and quantitative measurements that help organizations to monitor and improve their safety performance. They help identify areas for improvement, ensure compliance with regulations, and prevent accidents and injuries."; | ||
case 'waterConsumption': | ||
return "Water Consumption is the amount of water used by an organization. Measuring water consumption with respect to sustainability is for the purposes of reduced consumption."; | ||
case 'productivity': | ||
return "Productivity is a quantitative measurement that assesses how efficiently a company is producing their products. Productivity metrics can be used to track performance, identify areas for improvement, maximize efficiency, and make decisions that benefit operations."; | ||
case 'chemicalEmissions': | ||
return "CO, CO<sub>2</sub>, NO<sub>x</sub>, SO<sub>x</sub> emissions emissions are a key sustainability metric. Emissions related to global warming and air quality are often reported to governmental agencies or other bodies to show improvements in sustainability and meet regulatory standards." | ||
default: | ||
return "Lorem ipsum odor amet, consectetuer adipiscing elit. Ex consequat nulla vestibulum dapibus lectus vestibulum. Ex nisi phasellus tempus himenaeos erat."; | ||
} | ||
} | ||
|
||
} |
21 changes: 20 additions & 1 deletion
21
...rd/setup-wizard-help-panel/company-kpi-detail-help/company-kpi-detail-help.component.html
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
21 changes: 20 additions & 1 deletion
21
...rd/setup-wizard-help-panel/company-kpi-select-help/company-kpi-select-help.component.html
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters