This repository has been archived by the owner on Mar 27, 2024. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 65
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #554 from warwickrudd/Brisbane2024
Brisbane2024
- Loading branch information
Showing
2 changed files
with
10 additions
and
11 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -8,8 +8,7 @@ description: "<p style=\"text-align:center;font-size:4rem;\"> | |
Data Saturday Brisbane is Back! | ||
</p> | ||
<p style=\"text-align:center;font-size:2.5rem;\"> | ||
Registration for the Saturday is LIVE! | ||
Sessions for the Saturday are LIVE! | ||
</p> | ||
<p style=\"text-align:center;font-size:2.5rem;\"> | ||
Click the button below to register for the Saturday | ||
|
@@ -40,14 +39,14 @@ milestones: " | |
<div class=\"row justify-content-center\"> | ||
<p style=\"text-align:left;font-size:1.5rem\"> | ||
* <span style=\"color: #04be64;font-weight:bold\">✓</span> Feb 26th, 2024: Call for speakers open | ||
<br> | ||
* March 1st, 2024: Registration opens | ||
<br> | ||
* May 6th, 2024: Call for speakers closes | ||
<br> | ||
* May 20th, 2024: Session selection, notifying speakers | ||
<br> | ||
* May 29th, 2024: Speakers and sessions published | ||
<br> | ||
* May 30th, 2024: Registration opens | ||
<br> | ||
* June 20th, 2024: Schedule published | ||
<br> | ||
|
@@ -57,7 +56,7 @@ milestones: " | |
" | ||
|
||
registrationurl: | ||
registrationurl: "https://www.eventbrite.com.au/e/data-saturday-55-brisbane-2024-tickets-840801609247" | ||
|
||
scheduleurl: | ||
|
||
|
@@ -84,23 +83,23 @@ sponsors: | |
margin-bottom: 0 | ||
|
||
- sponsorlevel: Gold | ||
- link: | ||
- link: https://sqlmastersconsulting.com.au | ||
open-in-new-tab: true | ||
image: | ||
image: ../assets/img/events/0055/SQL_Highlight_Logo_RHB.jpg | ||
height: 90 | ||
margin-top: -20 | ||
margin-bottom: 0 | ||
- link: https://sqlmastersconsulting.com.au | ||
- link: | ||
open-in-new-tab: true | ||
image: ../assets/img/events/0055/SQL_Highlight_Logo_RHB.jpg | ||
image: | ||
height: 90 | ||
margin-top: 30 | ||
margin-bottom: 0 | ||
|
||
- sponsorlevel: Silver | ||
|
||
|
||
speakerlisturl: | ||
speakerlisturl: https://sessionize.com/data-saturday-55-brisbane/ | ||
callforspeakers: true | ||
|
||
volunteerrequesturl: mailto:[email protected] | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters