forked from dalesteam/dales
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
10 changed files
with
2,156 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,36 @@ | ||
330.000 34 | ||
7.09261 218.000 4.32191E-07 6.93440E-07 0 | ||
13.1720 231.000 4.19289E-07 9.23243E-07 0 | ||
25.3308 245.000 4.24899E-07 1.27890E-06 0 | ||
48.6350 260.000 4.12278E-07 1.70380E-06 0 | ||
95.2436 276.000 4.59606E-07 2.60040E-06 0 | ||
176.302 270.000 4.38849E-07 4.05764E-06 0 | ||
333.353 258.000 4.08538E-07 6.29702E-06 0 | ||
652.520 245.000 3.84971E-07 6.78494E-06 0 | ||
1317.20 234.000 3.57941E-07 6.76637E-06 0 | ||
2766.12 224.000 3.69835E-06 6.45060E-06 0 | ||
3222.07 223.000 3.66955E-06 5.84206E-06 0 | ||
3759.08 222.000 3.78973E-06 5.48301E-06 0 | ||
4367.02 220.000 3.69566E-06 4.83796E-06 0 | ||
5096.55 219.000 3.70910E-06 4.14682E-06 0 | ||
5947.66 218.000 3.69444E-06 3.32304E-06 0 | ||
6950.76 217.000 3.70354E-06 2.66922E-06 0 | ||
8126.10 216.000 3.71384E-06 1.99210E-06 0 | ||
9504.10 216.000 3.76013E-06 1.46976E-06 0 | ||
11105.0 216.000 3.72031E-06 1.08660E-06 0 | ||
12999.7 216.000 3.58904E-06 8.09878E-07 0 | ||
15299.8 216.000 3.74612E-06 6.77690E-07 0 | ||
17903.8 216.000 5.42635E-06 4.90333E-07 0 | ||
20902.9 222.000 1.86031E-05 3.45568E-07 0 | ||
24307.4 229.000 5.65073E-05 2.83827E-07 0 | ||
28107.0 235.000 1.46736E-04 2.05385E-07 0 | ||
32403.1 242.000 2.40877E-04 1.75554E-07 0 | ||
37205.8 248.000 3.81227E-04 1.43414E-07 0 | ||
42606.3 255.000 5.95317E-04 1.20347E-07 0 | ||
48716.1 261.000 8.91472E-04 1.01004E-07 0 | ||
55413.5 267.000 1.32547E-03 8.74808E-08 0 | ||
62810.1 275.000 2.25771E-03 7.64516E-08 0 | ||
71017.3 282.000 3.64708E-03 6.59238E-08 0 | ||
80237.7 292.000 5.74660E-03 5.89395E-08 0 | ||
90218.0 300.000 8.21040E-03 5.29703E-08 0 | ||
101323 310.000 1.23597E-02 5.29703E-08 0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,128 @@ | ||
#baseprofiles | ||
#height rhobf | ||
20.0 0.11777438856660263E+01 | ||
60.0 0.11733992491187206E+01 | ||
100.0 0.11690668862641871E+01 | ||
140.0 0.11647467730509757E+01 | ||
180.0 0.11604388854538896E+01 | ||
220.0 0.11561431994740232E+01 | ||
260.0 0.11518596911387362E+01 | ||
300.0 0.11475883365016415E+01 | ||
340.0 0.11433291116426219E+01 | ||
380.0 0.11390819926677955E+01 | ||
420.0 0.11348469557095444E+01 | ||
460.0 0.11306239769264770E+01 | ||
500.0 0.11264130325034343E+01 | ||
540.0 0.11222140986514906E+01 | ||
580.0 0.11180271516079252E+01 | ||
620.0 0.11138521676362618E+01 | ||
660.0 0.11096891230262100E+01 | ||
700.0 0.11055379940936865E+01 | ||
740.0 0.11013987571808084E+01 | ||
780.0 0.10972713886558862E+01 | ||
820.0 0.10931558649134094E+01 | ||
860.0 0.10890521623740610E+01 | ||
900.0 0.10849602574846715E+01 | ||
940.0 0.10808801267182673E+01 | ||
980.0 0.10768117465740177E+01 | ||
1020.0 0.10727550935772601E+01 | ||
1060.0 0.10687101442794689E+01 | ||
1100.0 0.10646768752582660E+01 | ||
1140.0 0.10606552631174258E+01 | ||
1180.0 0.10566452844868273E+01 | ||
1220.0 0.10526469160225105E+01 | ||
1260.0 0.10486601344065900E+01 | ||
1300.0 0.10446849163473322E+01 | ||
1340.0 0.10407212385790987E+01 | ||
1380.0 0.10367690778623477E+01 | ||
1420.0 0.10328284109836414E+01 | ||
1460.0 0.10288992147556193E+01 | ||
1500.0 0.10249814660170233E+01 | ||
1540.0 0.10210751416326549E+01 | ||
1580.0 0.10171802184933985E+01 | ||
1620.0 0.10132966735162001E+01 | ||
1660.0 0.10094244836440660E+01 | ||
1700.0 0.10055636258460547E+01 | ||
1740.0 0.10017140771172734E+01 | ||
1780.0 0.99787581447886653E+00 | ||
1820.0 0.99404881497803033E+00 | ||
1860.0 0.99023305568796371E+00 | ||
1900.0 0.98642851370790430E+00 | ||
1940.0 0.98263516616310975E+00 | ||
1980.0 0.97885299020484984E+00 | ||
2020.0 0.97508196301038630E+00 | ||
2060.0 0.97132206178299241E+00 | ||
2100.0 0.96757326375192776E+00 | ||
2140.0 0.96383554617244305E+00 | ||
2180.0 0.96010888632576008E+00 | ||
2220.0 0.95639326151909143E+00 | ||
2260.0 0.95268864908560424E+00 | ||
2300.0 0.94899502638444178E+00 | ||
2340.0 0.94531237080068409E+00 | ||
2380.0 0.94164065974537958E+00 | ||
2420.0 0.93797987065551580E+00 | ||
2460.0 0.93432998099400755E+00 | ||
2500.0 0.93069096824972308E+00 | ||
2540.0 0.92706280993743573E+00 | ||
2580.0 0.92344548359784939E+00 | ||
2620.0 0.91983896679756938E+00 | ||
2660.0 0.91624323712913502E+00 | ||
2700.0 0.91265827221095819E+00 | ||
2740.0 0.90908404968736478E+00 | ||
2780.0 0.90552054722854913E+00 | ||
2820.0 0.90196774253062040E+00 | ||
2860.0 0.89842561331553028E+00 | ||
2900.0 0.89489413733111611E+00 | ||
2940.0 0.89137329235109131E+00 | ||
2980.0 0.88786305617500705E+00 | ||
3020.0 0.88436340662828083E+00 | ||
3060.0 0.88087432156216661E+00 | ||
3100.0 0.87739577885376030E+00 | ||
3140.0 0.87392775640599918E+00 | ||
3180.0 0.87047023214763142E+00 | ||
3220.0 0.86702318403324885E+00 | ||
3260.0 0.86358659004323457E+00 | ||
3300.0 0.86016042818379579E+00 | ||
3340.0 0.85674467648693675E+00 | ||
3380.0 0.85333931301045984E+00 | ||
3420.0 0.84994431583795194E+00 | ||
3460.0 0.84655966307879771E+00 | ||
3500.0 0.84318533286814157E+00 | ||
3540.0 0.83982130336691119E+00 | ||
3580.0 0.83646755276179530E+00 | ||
3620.0 0.83312405926524236E+00 | ||
3660.0 0.82979080111544734E+00 | ||
3700.0 0.82646775657636717E+00 | ||
3740.0 0.82315490393768243E+00 | ||
3780.0 0.81985222151481674E+00 | ||
3820.0 0.81655968764891629E+00 | ||
3860.0 0.81327728070685623E+00 | ||
3900.0 0.81000497908121205E+00 | ||
3940.0 0.80674276119028909E+00 | ||
3980.0 0.80349060547807583E+00 | ||
4020.0 0.80024849041427015E+00 | ||
4060.0 0.79701639449424710E+00 | ||
4100.0 0.79379429623908415E+00 | ||
4140.0 0.79058217419551469E+00 | ||
4180.0 0.78738000693595911E+00 | ||
4220.0 0.78418777305849541E+00 | ||
4260.0 0.78100545118686304E+00 | ||
4300.0 0.77783301997044962E+00 | ||
4340.0 0.77467045808429424E+00 | ||
4380.0 0.77151774422906982E+00 | ||
4420.0 0.76837485713108711E+00 | ||
4460.0 0.76524177554227824E+00 | ||
4500.0 0.76211847824020240E+00 | ||
4540.0 0.75900494402802721E+00 | ||
4580.0 0.75590115173453754E+00 | ||
4620.0 0.75280708021410470E+00 | ||
4660.0 0.74972270834670485E+00 | ||
4700.0 0.74664801503790501E+00 | ||
4740.0 0.74358297921884797E+00 | ||
4780.0 0.74052757984625728E+00 | ||
4820.0 0.73748179590242358E+00 | ||
4860.0 0.73444560639520540E+00 | ||
4900.0 0.73141899035800728E+00 | ||
4940.0 0.72840192684979665E+00 | ||
4980.0 0.72539439495508207E+00 | ||
5020.0 0.72239637378389876E+00 |
Oops, something went wrong.