Popular repositories Loading
-
talos-ansible-playbooks
talos-ansible-playbooks PublicAnsible playbooks to manage Talos Linux deployments
-
cloud-dbaas-ansible
cloud-dbaas-ansible PublicAnsible-based DBaaS automation for Openstack projects
Jinja 3
-
-
ansible-influxdb-bucket
ansible-influxdb-bucket PublicRole used to create buckets and tokens
Makefile 2
-
gonyxia-api
gonyxia-api PublicA rewrite of https://github.com/InseeFrLab/onyxia-api using Go Language
112 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created 1 repository
-
mgrzybek/kured
Go
This contribution was made on Mar 3
Created a pull request in kubereboot/kured that received 3 comments
Migrate virtual instances using virtctl (KubeVirt)
This PR adds support for migrating virtual machines managed by KubeVirt.
An Evacuator
interface is used to publish a generic type.
A Kubevirt
evac…
+244
−1
lines changed
•
3
comments