-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
4 changed files
with
102 additions
and
102 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,17 +1,17 @@ | ||
Tm,W,L,T,W-L%,PF,PA,PD,MoV,SoS,SRS,OSRS,DSRS | ||
Buffalo Bills,9,3,0,.750,333,306,27,2.3,-0.4,1.8,2.6,-0.7 | ||
Miami Dolphins,8,4,0,.667,303,212,91,7.6,-3.1,4.5,-0.6,5.0 | ||
New England Patriots,6,6,0,.500,274,255,19,1.6,0.1,1.7,-2.2,3.8 | ||
New York Jets,0,12,0,.000,180,353,-173,-14.4,1.4,-13.1,-9.0,-4.0 | ||
Pittsburgh Steelers,11,1,0,.917,334,211,123,10.3,-2.2,8.1,2.5,5.6 | ||
Cleveland Browns,9,3,0,.750,306,321,-15,-1.3,-1.5,-2.8,0.0,-2.8 | ||
Baltimore Ravens,7,5,0,.583,316,231,85,7.1,0.4,7.5,1.9,5.6 | ||
Cincinnati Bengals,2,9,1,.208,237,308,-71,-5.9,-0.3,-6.2,-4.7,-1.5 | ||
Indianapolis Colts,8,4,0,.667,328,273,55,4.6,-1.9,2.7,1.0,1.7 | ||
Tennessee Titans,8,4,0,.667,359,326,33,2.8,-0.4,2.3,5.6,-3.3 | ||
Houston Texans,4,8,0,.333,288,323,-35,-2.9,0.8,-2.1,-0.9,-1.2 | ||
Jacksonville Jaguars,1,11,0,.083,251,352,-101,-8.4,-0.2,-8.6,-4.6,-4.0 | ||
Kansas City Chiefs,11,1,0,.917,370,254,116,9.7,-1.3,8.3,5.6,2.8 | ||
Las Vegas Raiders,7,5,0,.583,323,347,-24,-2.0,0.9,-1.1,2.7,-3.8 | ||
Denver Broncos,4,8,0,.333,225,320,-95,-7.9,2.5,-5.4,-5.0,-0.4 | ||
Los Angeles Chargers,3,9,0,.250,277,345,-68,-5.7,-0.1,-5.8,-1.2,-4.7 | ||
Buffalo Bills,12,3,0,.800,445,349,96,6.4,-0.2,6.2,5.5,0.7 | ||
Miami Dolphins,10,5,0,.667,378,282,96,6.4,-1.8,4.6,0.1,4.5 | ||
New England Patriots,6,9,0,.400,298,339,-41,-2.7,1.5,-1.3,-4.3,3.0 | ||
New York Jets,2,13,0,.133,229,429,-200,-13.3,2.0,-11.3,-8.6,-2.7 | ||
Pittsburgh Steelers,12,3,0,.800,394,288,106,7.1,-1.9,5.1,0.6,4.5 | ||
Cleveland Browns,10,5,0,.667,384,397,-13,-0.9,-2.3,-3.1,0.1,-3.2 | ||
Baltimore Ravens,10,5,0,.667,430,300,130,8.7,-1.5,7.1,3.5,3.6 | ||
Cincinnati Bengals,4,10,1,.300,308,386,-78,-5.2,-1.1,-6.3,-4.5,-1.8 | ||
Indianapolis Colts,10,5,0,.667,423,348,75,5.0,-2.1,2.9,1.7,1.2 | ||
Tennessee Titans,10,5,0,.667,450,401,49,3.3,-1.5,1.7,4.2,-2.5 | ||
Houston Texans,4,11,0,.267,346,423,-77,-5.1,-0.5,-5.7,-2.2,-3.5 | ||
Jacksonville Jaguars,1,14,0,.067,292,464,-172,-11.5,-0.3,-11.8,-6.0,-5.7 | ||
Kansas City Chiefs,14,1,0,.933,452,324,128,8.5,-0.1,8.4,5.4,3.0 | ||
Las Vegas Raiders,7,8,0,.467,402,447,-45,-3.0,1.2,-1.8,2.9,-4.7 | ||
Los Angeles Chargers,6,9,0,.400,346,405,-59,-3.9,-0.6,-4.5,-1.8,-2.7 | ||
Denver Broncos,5,10,0,.333,292,414,-122,-8.1,2.0,-6.1,-4.4,-1.8 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,37 +1,37 @@ | ||
,,,,,Tot Yds & TO,Tot Yds & TO,Tot Yds & TO,,,Passing,Passing,Passing,Passing,Passing,Passing,Passing,Rushing,Rushing,Rushing,Rushing,Rushing,Penalties,Penalties,Penalties,,, | ||
Rk,Tm,G,PF,Yds,Ply,Y/P,TO,FL,1stD,Cmp,Att,Yds,TD,Int,NY/A,1stD,Att,Yds,TD,Y/A,1stD,Pen,Yds,1stPy,Sc%,TO%,EXP | ||
1,Pittsburgh Steelers,12,211,3606,740,4.9,23,7,205,229,409,2398,17,16,5.3,121,287,1208,7,4.2,64,81,814,20,27.1,15.7,60.62 | ||
2,Miami Dolphins,12,212,4262,760,5.6,21,8,249,257,412,2793,14,13,6.3,136,317,1469,13,4.6,92,68,673,21,26.3,15.8,-2.75 | ||
3,Baltimore Ravens,12,231,4052,786,5.2,18,11,263,299,457,2713,17,7,5.6,167,301,1339,8,4.4,70,54,440,26,30.0,13.3,-20.25 | ||
4,New Orleans Saints,12,241,3466,714,4.9,19,6,223,245,402,2553,21,13,5.8,136,276,913,5,3.3,48,49,411,39,35.7,12.4,-20.42 | ||
5,Los Angeles Rams,12,243,3496,757,4.6,20,8,223,272,435,2379,14,12,5.1,135,286,1117,10,3.9,71,56,425,17,29.2,14.6,48.17 | ||
6,Kansas City Chiefs,12,254,4298,762,5.6,19,5,259,257,408,2709,19,14,6.3,141,334,1589,10,4.8,91,73,564,27,36.6,15.4,-66.87 | ||
7,New England Patriots,12,255,4135,717,5.8,18,4,244,244,369,2709,16,14,7.0,138,330,1426,11,4.3,88,64,507,18,40.5,15.5,-65.11 | ||
8,Washington Football Team,12,260,3731,743,5.0,14,3,217,255,396,2446,18,11,5.7,126,311,1285,9,4.1,70,67,552,21,35.8,10.2,7.02 | ||
9,New York Giants,12,265,4068,758,5.4,20,10,256,291,434,2908,17,10,6.2,161,292,1160,10,4.0,74,62,476,21,39.8,14.6,-31.93 | ||
10,Indianapolis Colts,12,273,3828,728,5.3,19,6,237,244,384,2617,15,13,6.4,136,316,1211,14,3.8,76,66,595,25,34.9,14.3,-40.47 | ||
11,Tampa Bay Buccaneers,12,280,3959,761,5.2,20,6,232,318,456,3069,23,14,6.3,158,271,890,8,3.3,55,72,751,19,34.8,14.5,-12.67 | ||
12,Chicago Bears,12,284,4254,792,5.4,12,5,257,262,421,2861,19,7,6.4,145,348,1393,9,4.0,80,74,661,32,38.6,8.6,-57.25 | ||
13,San Francisco 49ers,12,288,3916,732,5.3,17,7,243,255,385,2639,21,10,6.5,137,326,1277,8,3.9,76,61,566,30,40.2,12.1,-36.66 | ||
14,Arizona Cardinals,12,296,4319,801,5.4,15,5,284,293,442,2843,20,10,6.0,159,330,1476,11,4.5,92,84,697,33,42.1,10.3,-88.00 | ||
15,Green Bay Packers,12,299,4071,721,5.6,13,5,249,254,393,2696,21,8,6.4,138,297,1375,11,4.6,89,64,607,22,40.2,10.7,-78.14 | ||
16,Carolina Panthers,12,300,4372,770,5.7,17,12,277,309,450,2991,19,5,6.4,169,302,1381,14,4.6,81,69,588,27,48.7,13.7,-104.85 | ||
17,Atlanta Falcons,12,302,4733,767,6.2,17,9,266,308,450,3423,24,8,7.2,172,293,1310,12,4.5,69,75,686,25,39.8,12.8,-83.65 | ||
18,Buffalo Bills,12,306,4506,779,5.8,19,9,280,283,424,2994,19,10,6.6,156,325,1512,16,4.7,103,70,595,21,45.5,15.7,-114.48 | ||
19,Philadelphia Eagles,12,307,4165,801,5.2,11,8,256,264,393,2606,17,3,6.0,154,370,1559,17,4.2,76,85,772,26,37.4,6.8,-47.04 | ||
20,Cincinnati Bengals,12,308,4698,785,6.0,12,3,268,269,428,3087,23,9,7.0,156,344,1611,9,4.7,89,78,640,23,43.4,8.8,-106.42 | ||
21,Denver Broncos,12,320,4202,794,5.3,11,3,244,271,416,2624,16,8,5.9,144,346,1578,14,4.6,81,71,673,19,42.9,7.9,-50.47 | ||
22,Seattle Seahawks,12,321,4889,842,5.8,17,6,301,349,513,3717,21,11,6.8,200,296,1172,16,4.0,80,74,642,21,43.6,12.0,-107.18 | ||
23,Cleveland Browns,12,321,4335,790,5.5,20,10,277,297,455,3083,25,10,6.4,171,305,1252,11,4.1,88,65,523,18,42.7,16.1,-93.50 | ||
24,Houston Texans,12,323,4876,815,6.0,8,5,292,284,414,3065,22,3,6.9,167,373,1811,16,4.9,106,54,514,19,42.5,6.3,-159.20 | ||
25,Tennessee Titans,12,326,4683,818,5.7,17,6,291,315,473,3294,27,11,6.8,182,331,1389,13,4.2,84,84,683,25,43.7,12.7,-121.68 | ||
26,Minnesota Vikings,12,329,4592,796,5.8,17,6,269,287,438,3140,24,11,6.8,164,337,1452,7,4.3,87,63,564,18,45.0,10.9,-94.43 | ||
27,Los Angeles Chargers,12,345,4063,740,5.5,12,6,237,251,398,2573,24,6,6.1,134,321,1490,13,4.6,81,73,652,22,44.0,8.2,-52.21 | ||
28,Las Vegas Raiders,12,347,4538,780,5.8,15,5,287,278,444,3085,20,10,6.7,172,321,1453,19,4.5,87,77,741,28,48.8,11.4,-138.42 | ||
29,Jacksonville Jaguars,12,352,4992,805,6.2,13,4,292,291,420,3349,26,9,7.7,159,370,1643,14,4.4,99,62,537,34,47.1,9.4,-153.06 | ||
30,New York Jets,12,353,4785,818,5.8,15,7,291,321,455,3492,24,8,7.4,181,343,1293,13,3.8,74,78,723,36,46.2,11.4,-137.09 | ||
31,Detroit Lions,12,358,4747,794,6.0,12,5,300,277,415,3140,23,7,7.3,179,361,1607,20,4.5,94,76,607,27,44.1,9.4,-161.18 | ||
32,Dallas Cowboys,12,393,4603,777,5.9,11,6,267,236,368,2589,27,5,6.6,127,387,2014,17,5.2,113,66,509,27,46.8,8.1,-135.55 | ||
,Avg Team,,297.0,4288.8,773.2,5.5,16.0,6.4,260.5,277.0,423.7,2893.3,20.4,9.6,6.4,153.8,323.3,1395.5,12.0,4.3,82.1,69.2,605.9,24.6,40.0,11.8,-70.8 | ||
,League Total,,9503,137240,24743,5.5,512,206,8336,8865,13557,92585,653,306,6.4,4921,10347,44655,385,4.3,2628,2215,19388,787,40.0,11.8, | ||
,Avg Tm/G,,24.7,357.4,64.4,5.5,1.3,0.5,21.7,23.1,35.3,241.1,1.7,0.8,6.4,12.8,26.9,116.3,1.0,4.3,6.8,5.8,50.5,2.0,40.0,11.8, | ||
1,Miami Dolphins,15,282,5431,934,5.8,27,11,312,319,507,3647,17,16,6.7,174,387,1784,15,4.6,109,82,789,29,29.7,15.8,-16.58 | ||
2,Pittsburgh Steelers,15,288,4535,934,4.9,27,9,260,281,499,2944,21,18,5.3,150,383,1591,11,4.2,86,99,961,24,28.7,14.6,60.16 | ||
3,Los Angeles Rams,15,289,4297,940,4.6,21,8,265,328,521,2885,16,13,5.1,160,370,1412,12,3.8,87,72,544,18,29.2,12.3,76.06 | ||
4,Baltimore Ravens,15,300,5081,977,5.2,20,12,337,374,575,3488,22,8,5.7,212,363,1593,12,4.4,89,74,617,36,31.4,11.9,-38.49 | ||
5,Washington Football Team,15,315,4657,939,5.0,20,6,273,317,496,2970,21,14,5.5,156,399,1687,12,4.2,93,79,667,24,32.6,11.4,35.31 | ||
6,Kansas City Chiefs,15,324,5317,953,5.6,22,6,324,327,526,3498,26,16,6.3,186,398,1819,12,4.6,103,93,737,35,35.0,13.8,-83.52 | ||
7,Tampa Bay Buccaneers,15,328,4849,952,5.1,23,8,294,397,573,3687,27,15,5.9,198,332,1162,9,3.5,72,91,967,24,32.5,13.6,-13.37 | ||
8,New Orleans Saints,15,330,4654,932,5.0,21,8,303,315,520,3226,28,13,5.7,176,370,1428,10,3.9,78,63,512,49,36.4,10.9,-56.15 | ||
9,Chicago Bears,15,335,5203,976,5.3,17,7,314,331,523,3468,24,10,6.2,177,419,1735,10,4.1,101,91,831,36,36.6,9.3,-55.49 | ||
10,New York Giants,15,338,5282,966,5.5,21,11,327,359,527,3608,22,10,6.4,199,405,1674,13,4.1,107,82,623,21,41.4,12.5,-67.02 | ||
11,New England Patriots,15,339,5310,920,5.8,20,4,318,310,460,3318,21,16,6.9,173,439,1992,16,4.5,124,79,609,21,40.4,13.7,-109.18 | ||
12,Seattle Seahawks,15,348,5761,1048,5.5,21,7,359,425,637,4318,22,14,6.4,239,368,1443,17,3.9,95,92,778,25,39.6,12.2,-86.90 | ||
13,Indianapolis Colts,15,348,5031,927,5.4,24,9,311,343,520,3636,22,15,6.6,188,373,1395,16,3.7,91,83,701,32,36.5,14.7,-70.42 | ||
14,Buffalo Bills,15,349,5186,945,5.5,22,10,324,333,514,3342,22,12,6.1,179,394,1844,19,4.7,120,84,708,25,40.0,14.2,-96.82 | ||
15,Arizona Cardinals,15,349,5298,984,5.4,19,9,342,343,532,3400,26,10,5.9,195,406,1898,13,4.7,111,99,803,36,37.7,9.9,-88.81 | ||
16,Green Bay Packers,15,353,4988,900,5.5,16,6,311,313,494,3291,23,10,6.2,172,366,1697,15,4.6,110,78,718,29,39.6,10.7,-87.42 | ||
17,San Francisco 49ers,15,364,4750,932,5.1,20,8,290,321,501,3168,23,12,6.0,165,403,1582,11,3.9,93,75,674,32,38.0,11.1,-11.56 | ||
18,Carolina Panthers,15,369,5414,958,5.7,22,15,340,376,553,3634,25,7,6.3,200,378,1780,16,4.7,105,81,682,35,45.6,13.4,-114.83 | ||
19,Atlanta Falcons,15,370,5889,970,6.1,20,9,339,399,584,4306,30,11,7.0,219,358,1583,14,4.4,92,88,777,28,39.6,12.2,-119.30 | ||
20,Cincinnati Bengals,15,386,5702,948,6.0,16,6,319,329,522,3738,29,10,6.9,187,409,1964,11,4.8,107,93,746,25,42.6,9.5,-117.59 | ||
21,Cleveland Browns,15,397,5341,970,5.5,20,10,334,345,541,3653,29,10,6.3,201,392,1688,16,4.3,111,82,675,22,42.3,12.8,-120.04 | ||
22,Philadelphia Eagles,15,398,5562,998,5.6,17,11,324,342,498,3653,25,6,6.7,201,454,1909,20,4.2,92,107,980,31,38.0,8.7,-79.39 | ||
23,Tennessee Titans,15,401,5915,1015,5.8,22,8,365,394,590,4078,33,14,6.7,230,410,1837,17,4.5,107,97,796,28,42.9,13.5,-156.92 | ||
24,Los Angeles Chargers,15,405,5227,947,5.5,18,6,306,317,511,3361,27,12,6.3,173,410,1866,16,4.6,108,89,800,25,43.8,10.5,-79.11 | ||
25,Denver Broncos,15,414,5422,979,5.5,12,4,311,350,529,3448,19,8,6.1,188,411,1974,20,4.8,98,92,841,25,45.3,6.5,-88.37 | ||
26,Houston Texans,15,423,6176,998,6.2,8,5,362,359,514,3900,29,3,7.1,212,452,2276,20,5.0,128,70,628,22,45.9,5.1,-217.41 | ||
27,New York Jets,15,429,5797,1018,5.7,19,9,358,396,574,4171,30,10,6.9,220,416,1626,16,3.9,93,93,852,45,44.9,11.4,-151.02 | ||
28,Minnesota Vikings,15,440,5875,982,6.0,20,6,345,338,510,3853,27,14,7.2,196,450,2022,17,4.5,127,76,672,22,49.1,10.7,-162.13 | ||
29,Las Vegas Raiders,15,447,5779,964,6.0,15,5,357,345,539,3888,26,10,7.0,208,406,1891,23,4.7,109,91,887,40,51.0,9.2,-198.05 | ||
30,Dallas Cowboys,15,450,5847,999,5.9,21,12,337,311,488,3431,32,9,6.6,167,482,2416,19,5.0,136,85,688,34,43.8,11.8,-137.36 | ||
31,Jacksonville Jaguars,15,464,6246,1004,6.2,16,5,371,353,506,4067,33,11,7.8,201,480,2179,21,4.5,128,77,695,42,48.5,9.4,-214.27 | ||
32,Detroit Lions,15,482,6208,994,6.2,12,5,384,355,517,4175,35,7,7.8,233,456,2033,25,4.5,119,99,762,32,47.5,7.6,-255.89 | ||
,Avg Team,,370.4,5375.9,965.7,5.6,19.3,8.0,325.5,345.2,528.2,3601.6,25.4,11.4,6.4,191.7,404.3,1774.4,15.4,4.4,104.0,85.5,741.3,29.8,39.8,11.4,-91.3 | ||
,League Total,,11854,172030,30903,5.6,619,255,10416,11045,16901,115250,812,364,6.4,6135,12939,56780,494,4.4,3329,2736,23720,952,39.8,11.4, | ||
,Avg Tm/G,,24.7,358.4,64.4,5.6,1.3,0.5,21.7,23.0,35.2,240.1,1.7,0.8,6.4,12.8,27.0,118.3,1.0,4.4,6.9,5.7,49.4,2.0,39.8,11.4, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,17 +1,17 @@ | ||
Tm,W,L,T,W-L%,PF,PA,PD,MoV,SoS,SRS,OSRS,DSRS | ||
Washington Football Team,5,7,0,.417,264,260,4,0.3,-1.8,-1.4,-3.4,2.0 | ||
New York Giants,5,7,0,.417,231,265,-34,-2.8,-0.3,-3.2,-5.1,1.9 | ||
Philadelphia Eagles,3,8,1,.292,253,307,-54,-4.5,0.4,-4.1,-3.1,-1.1 | ||
Dallas Cowboys,3,9,0,.250,268,393,-125,-10.4,1.0,-9.4,-1.3,-8.1 | ||
Green Bay Packers,9,3,0,.750,379,299,80,6.7,-0.3,6.4,6.7,-0.3 | ||
Minnesota Vikings,6,6,0,.500,319,329,-10,-0.8,-0.5,-1.3,0.3,-1.6 | ||
Detroit Lions,5,7,0,.417,286,358,-72,-6.0,0.4,-5.6,-0.2,-5.4 | ||
Chicago Bears,5,7,0,.417,246,284,-38,-3.2,1.5,-1.7,-4.2,2.5 | ||
New Orleans Saints,10,2,0,.833,347,241,106,8.8,0.4,9.2,3.7,5.5 | ||
Tampa Bay Buccaneers,7,5,0,.583,344,280,64,5.3,1.7,7.1,5.3,1.8 | ||
Atlanta Falcons,4,8,0,.333,311,302,9,0.8,0.3,1.0,0.7,0.3 | ||
Carolina Panthers,4,8,0,.333,280,300,-20,-1.7,1.7,0.0,-1.5,1.5 | ||
Los Angeles Rams,8,4,0,.667,301,243,58,4.8,0.1,4.9,0.5,4.4 | ||
Seattle Seahawks,8,4,0,.667,353,321,32,2.7,0.1,2.8,5.0,-2.2 | ||
Arizona Cardinals,6,6,0,.500,332,296,36,3.0,-0.8,2.2,2.5,-0.3 | ||
San Francisco 49ers,5,7,0,.417,285,288,-3,-0.3,1.5,1.3,0.4,0.9 | ||
Washington Football Team,6,9,0,.400,315,315,0,0.0,-1.0,-1.0,-4.0,3.1 | ||
Dallas Cowboys,6,9,0,.400,376,450,-74,-4.9,0.1,-4.9,1.2,-6.1 | ||
New York Giants,5,10,0,.333,257,338,-81,-5.4,0.8,-4.6,-6.7,2.1 | ||
Philadelphia Eagles,4,10,1,.300,320,398,-78,-5.2,0.9,-4.3,-2.7,-1.6 | ||
Green Bay Packers,12,3,0,.800,474,353,121,8.1,-1.2,6.9,5.6,1.3 | ||
Chicago Bears,8,7,0,.533,356,335,21,1.4,-0.5,0.9,-1.7,2.7 | ||
Minnesota Vikings,6,9,0,.400,393,440,-47,-3.1,0.9,-2.2,1.2,-3.4 | ||
Detroit Lions,5,10,0,.333,342,482,-140,-9.3,1.4,-7.9,-1.4,-6.5 | ||
New Orleans Saints,11,4,0,.733,449,330,119,7.9,0.7,8.6,5.1,3.5 | ||
Tampa Bay Buccaneers,10,5,0,.667,448,328,120,8.0,0.8,8.8,5.6,3.2 | ||
Carolina Panthers,5,10,0,.333,343,369,-26,-1.7,1.7,-0.1,-1.5,1.4 | ||
Atlanta Falcons,4,11,0,.267,369,370,-1,-0.1,1.3,1.3,-0.4,1.7 | ||
Seattle Seahawks,11,4,0,.733,433,348,85,5.7,-0.1,5.6,5.1,0.5 | ||
Los Angeles Rams,9,6,0,.600,354,289,65,4.3,0.6,4.9,-0.3,5.3 | ||
Arizona Cardinals,8,7,0,.533,403,349,54,3.6,-0.5,3.1,2.5,0.6 | ||
San Francisco 49ers,6,9,0,.400,353,364,-11,-0.7,1.4,0.6,0.2,0.5 |
Oops, something went wrong.