Skip to content

[ImgBot] Optimize images#2

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#2
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Jun 17, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 23% 🎉

Details
File Before After Percent reduction
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/1024.png 51.17kb 23.49kb 54.08%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/512.png 23.64kb 14.52kb 38.56%
/doc/images/idenfy_img_example_styles.png 56.91kb 38.83kb 31.77%
/doc/images/idenfy_img_example_layout.png 48.11kb 33.64kb 30.08%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/256.png 10.84kb 8.19kb 24.45%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/216.png 9.02kb 7.11kb 21.15%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/196.png 8.07kb 6.40kb 20.75%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/180.png 7.38kb 5.93kb 19.63%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/172.png 6.90kb 5.61kb 18.76%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/167.png 6.53kb 5.33kb 18.24%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/120.png 4.75kb 3.91kb 17.77%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/144.png 5.85kb 4.83kb 17.47%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/128.png 5.10kb 4.22kb 17.36%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/114.png 4.43kb 3.71kb 16.08%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/152.png 6.20kb 5.20kb 16.08%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/87.png 3.55kb 2.99kb 15.85%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/100.png 4.05kb 3.45kb 14.81%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/72.png 2.89kb 2.47kb 14.37%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/76.png 2.98kb 2.59kb 13.10%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/88.png 3.46kb 3.02kb 12.77%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/80.png 3.19kb 2.79kb 12.76%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/64.png 2.45kb 2.15kb 12.47%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/57.png 2.23kb 1.97kb 11.65%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/60.png 2.27kb 2.01kb 11.47%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/55.png 2.09kb 1.85kb 11.40%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/58.png 2.10kb 1.86kb 11.13%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/50.png 1.83kb 1.65kb 9.51%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/48.png 1.77kb 1.60kb 9.44%
/example/assets/ic_idenfy_logo_vector_v2.png 1.66kb 1.51kb 9.35%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/40.png 1.47kb 1.36kb 6.93%
/example/android/app/src/main/res/mipmap-hdpi/ic_launcher_v2_85.png 2.46kb 2.31kb 6.23%
/example/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_v2_85.png 4.90kb 4.63kb 5.54%
/example/android/app/src/main/res/mipmap-xhdpi/ic_launcher_v2_85.png 3.31kb 3.13kb 5.46%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/32.png 1.14kb 1.09kb 4.70%
/example/android/app/src/main/res/mipmap-mdpi/ic_launcher_v2_85.png 1.79kb 1.71kb 4.43%
/example/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_v2_85.png 6.44kb 6.19kb 3.82%
/example/ios/Runner/Assets.xcassets/idenfy_ic_idenfy_logo_vector_v2.imageset/idenfy_ic_idenfy_logo_vector_v2.png 25.27kb 25.08kb 0.75%
/example/ios/Runner/Assets.xcassets/xoxno_logo.imageset/xoxno_logo.png 25.27kb 25.08kb 0.75%
/android/src/main/res/drawable/xoxno.png 25.29kb 25.10kb 0.75%
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/29.png 1.04kb 1.04kb 0.37%
Total : 389.77kb 299.54kb 23.15%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 389.77kb -> 299.54kb (23.15%)

/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/1024.png -- 51.17kb -> 23.49kb (54.08%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/512.png -- 23.64kb -> 14.52kb (38.56%)
/doc/images/idenfy_img_example_styles.png -- 56.91kb -> 38.83kb (31.77%)
/doc/images/idenfy_img_example_layout.png -- 48.11kb -> 33.64kb (30.08%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/256.png -- 10.84kb -> 8.19kb (24.45%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/216.png -- 9.02kb -> 7.11kb (21.15%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/196.png -- 8.07kb -> 6.40kb (20.75%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/180.png -- 7.38kb -> 5.93kb (19.63%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/172.png -- 6.90kb -> 5.61kb (18.76%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/167.png -- 6.53kb -> 5.33kb (18.24%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/120.png -- 4.75kb -> 3.91kb (17.77%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/144.png -- 5.85kb -> 4.83kb (17.47%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/128.png -- 5.10kb -> 4.22kb (17.36%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/114.png -- 4.43kb -> 3.71kb (16.08%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/152.png -- 6.20kb -> 5.20kb (16.08%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/87.png -- 3.55kb -> 2.99kb (15.85%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/100.png -- 4.05kb -> 3.45kb (14.81%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/72.png -- 2.89kb -> 2.47kb (14.37%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/76.png -- 2.98kb -> 2.59kb (13.1%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/88.png -- 3.46kb -> 3.02kb (12.77%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/80.png -- 3.19kb -> 2.79kb (12.76%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/64.png -- 2.45kb -> 2.15kb (12.47%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/57.png -- 2.23kb -> 1.97kb (11.65%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/60.png -- 2.27kb -> 2.01kb (11.47%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/55.png -- 2.09kb -> 1.85kb (11.4%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/58.png -- 2.10kb -> 1.86kb (11.13%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/50.png -- 1.83kb -> 1.65kb (9.51%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/48.png -- 1.77kb -> 1.60kb (9.44%)
/example/assets/ic_idenfy_logo_vector_v2.png -- 1.66kb -> 1.51kb (9.35%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/40.png -- 1.47kb -> 1.36kb (6.93%)
/example/android/app/src/main/res/mipmap-hdpi/ic_launcher_v2_85.png -- 2.46kb -> 2.31kb (6.23%)
/example/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_v2_85.png -- 4.90kb -> 4.63kb (5.54%)
/example/android/app/src/main/res/mipmap-xhdpi/ic_launcher_v2_85.png -- 3.31kb -> 3.13kb (5.46%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/32.png -- 1.14kb -> 1.09kb (4.7%)
/example/android/app/src/main/res/mipmap-mdpi/ic_launcher_v2_85.png -- 1.79kb -> 1.71kb (4.43%)
/example/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_v2_85.png -- 6.44kb -> 6.19kb (3.82%)
/example/ios/Runner/Assets.xcassets/idenfy_ic_idenfy_logo_vector_v2.imageset/idenfy_ic_idenfy_logo_vector_v2.png -- 25.27kb -> 25.08kb (0.75%)
/example/ios/Runner/Assets.xcassets/xoxno_logo.imageset/xoxno_logo.png -- 25.27kb -> 25.08kb (0.75%)
/android/src/main/res/drawable/xoxno.png -- 25.29kb -> 25.10kb (0.75%)
/example/ios/Runner/Assets.xcassets/AppIcon.appiconset/29.png -- 1.04kb -> 1.04kb (0.37%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant