🏠
Working from home on personal static site
I write code and I know things
- Nagpur, Maharashtra, India
- http://www.tusharjoshi.com
- tusharvjoshi
- @tusharvjoshi
- in/tusharvjoshi
Pinned Loading
-
-
cleancode-katas/cleancode-workshop
cleancode-katas/cleancode-workshop PublicClean Code Workshop Sessions
-
programming-languages-side-by-side
programming-languages-side-by-side PublicProgramming Languages Side By Side
-
278 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
tusharjoshi/design-patterns-workshop,
tusharjoshi/simple-blog-mern,
tusharjoshi/tj29-tusharjoshi
and 9 other
repositories
Loading
Contribution activity
March 2025
8
contributions
in private repositories
Mar 7 – Mar 23